2020-03-07 to 2020-03-14
OFFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:15 | 13:45 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.0 km | D01 | 4000 m | 13:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 9.0 km | P25 | 4000 m | 13:30 | 17:30 | Lat: -19.57809 Lon: -40.86333 | 345 m |
4 | 24.1 km | G17 | 31000 m | 13:30 | 17:30 | Lat: -19.22665 Lon: -40.98018 | 204 m |
5 ES | 45.7 km | G07 | 2000 m | 13:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
6 | 47.7 km | G07 | 100 m | 13:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
# | Id | Name | Nat | Locality | Team | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | BIANCA HEINRICH | F | USA | CHELSEA - MA | UNITED STATES TEAM | [Open] NIVIUK ICEPEAK EVOX | EAGLE PARAGLIDING, BOZEMAN PARAGLIDING | 13:30:00 | 1266 | 15.40 | 109.3 | 109 | |||||
2 | 79 | JOANNA DI GRIGOLI | F | VEN | VILLAZ - 74 | VENEZUELA TEAM | [Serial] GIN LEOPARD | LA SAMBUY GIN GLIDERS | 13:30:00 | 1317 | 14.13 | 100.3 | 100 | |||||
3 | 891 | PATRICIA GARCIA DE LETONA | F | MEX | MEXICO - MX | MEXICO TEAM | [Open] NIVIUK ICEPEAK EVOX | TRAFIMAR | 13:30:00 | 1222 | 13.73 | 97.4 | 97 | |||||
4 | 383 | SHAUIN KAO | F | ARG | SAN MIGUEL DE TUCUMAN - AR | ARGENTINA TEAM | [Serial] OZONE ZENO | 13:30:00 | 1244 | 13.05 | 92.6 | 93 | ||||||
5 | 9 | VIOLETA JIMENEZ | F | USA | SEATTLE - WA | [Serial] OZONE ZENO | EAGLE PARAGLIDING | 13:30:00 | 1276 | 12.83 | 91.0 | 91 | ||||||
6 | 27 | MARCELLA POMARICO UCHOA | F | BRA | POCOS DE CALDAS - MG | BRAZIL TEAM | [Open] OZONE ENZO 3 | SPOT - NAVITER - OZONE - PREF MUNICIPAL DE POCOS DE CALDAS - BOEHNLEIN SPORTS | 13:30:00 | 1243 | 10.91 | 77.4 | 77 | |||||
7 | 116 | ANNA DARCHENKOVA | F | RUS | RYATIGORSK - | RUSSIA TEAM | [Sport] UP TRANGO X-RACE | 13:30:00 | 1213 | 7.04 | 50.0 | 50 |
Id | Name | Max Altitude |
---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.731 |
task_distance | 47.67 |
launch_to_ess_distance | 45.73 |
no_of_pilots_present | 105 |
no_of_pilots_flying | 105 |
no_of_pilots_lo | 75 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 30 |
sum_flown_distance | 2910 |
best_dist | 47.67 |
best_time | 1.254 |
worst_time | 1.60333333333333 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2392.559 |
sum_real_dist_over_min | 2392.559 |
sum_flown_distances | 2910 |
best_real_dist | 47.67 |
last_start_time | 2020-03-10T13:30:00-03:00 |
first_start_time | 2020-03-10T13:30:00-03:00 |
first_finish_time | 2020-03-10T14:45:13-03:00 |
max_time_to_get_time_points | 2.373 |
no_of_pilots_with_time_points | 30 |
goalratio | 0.286 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.079 |
time_weight | 0.371 |
distance_weight | 0.55 |
smallest_leading_coefficient | 0.771 |
available_points_distance | 338.227 |
available_points_time | 197.182 |
available_points_departure | 0 |
available_points_leading | 79.067 |
available_points_arrival | 0 |
time_validity | 0.964 |
launch_validity | 1 |
distance_validity | 0.637 |
stop_validity | 1 |
day_quality | 0.614 |
ftv_day_validity | 0.615 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |