2020-03-07 to 2020-03-14
OFFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 14:15 | 16:15 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | G06 | 10000 m | 15:15 | 17:30 | Lat: -19.51694 Lon: -40.99466 | 72 m |
3 | 12.6 km | G06 | 400 m | 15:15 | 17:30 | Lat: -19.51694 Lon: -40.99466 | 72 m |
4 | 22.3 km | G06 | 10000 m | 15:15 | 17:30 | Lat: -19.51694 Lon: -40.99466 | 72 m |
5 | 31.3 km | G06 | 1000 m | 15:15 | 17:30 | Lat: -19.51694 Lon: -40.99466 | 72 m |
6 | 32.5 km | G21 | 18000 m | 15:15 | 17:30 | Lat: -19.69458 Lon: -41.01587 | 119 m |
7 ES | 35.6 km | G05 | 2000 m | 15:15 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
8 | 37.5 km | G05 | 100 m | 15:15 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Locality | Team | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | BIANCA HEINRICH | F | USA | CHELSEA - MA | UNITED STATES TEAM | [Open] NIVIUK ICEPEAK EVOX | EAGLE PARAGLIDING, BOZEMAN PARAGLIDING | 15:15:00 | 1104 | 19.41 | 184.8 | 185 | |||||
1 | 9 | VIOLETA JIMENEZ | F | USA | SEATTLE - WA | [Serial] OZONE ZENO | EAGLE PARAGLIDING | 15:15:00 | 1103 | 19.40 | 184.7 | 185 | ||||||
3 | 79 | JOANNA DI GRIGOLI | F | VEN | VILLAZ - 74 | VENEZUELA TEAM | [Serial] GIN LEOPARD | LA SAMBUY GIN GLIDERS | 15:15:00 | 1209 | 18.14 | 172.7 | 173 | |||||
4 | 383 | SHAUIN KAO | F | ARG | SAN MIGUEL DE TUCUMAN - AR | ARGENTINA TEAM | [Serial] OZONE ZENO | 15:15:00 | 935 | 13.80 | 131.3 | 131 | ||||||
5 | 27 | MARCELLA POMARICO UCHOA | F | BRA | POCOS DE CALDAS - MG | BRAZIL TEAM | [Open] OZONE ENZO 3 | SPOT - NAVITER - OZONE - PREF MUNICIPAL DE POCOS DE CALDAS - BOEHNLEIN SPORTS | 15:15:00 | 1045 | 13.19 | 125.6 | 126 | |||||
6 | 116 | ANNA DARCHENKOVA | F | RUS | RYATIGORSK - | RUSSIA TEAM | [Sport] UP TRANGO X-RACE | 15:15:00 | 1077 | 11.90 | 113.3 | 113 | ||||||
7 | 891 | PATRICIA GARCIA DE LETONA | F | MEX | MEXICO - MX | MEXICO TEAM | [Open] NIVIUK ICEPEAK EVOX | TRAFIMAR | 15:15:00 | 1061 | 8.81 | 83.9 | 84 |
Id | Name | Max Altitude |
---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 32.451 |
task_distance | 37.493 |
launch_to_ess_distance | 35.551 |
no_of_pilots_present | 105 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 103 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 2016.836 |
best_dist | 37.493 |
best_time | 1.735 |
worst_time | 2.02027777777778 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1501.214 |
sum_real_dist_over_min | 1501.214 |
sum_flown_distances | 2016.836 |
best_real_dist | 37.493 |
last_start_time | 2020-03-09T15:15:00-03:00 |
first_start_time | 2020-03-09T15:15:00-03:00 |
first_finish_time | 2020-03-09T16:59:05-03:00 |
max_time_to_get_time_points | 3.052 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.01 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.02 |
time_weight | 0.096 |
distance_weight | 0.884 |
smallest_leading_coefficient | 1.165 |
available_points_distance | 356.992 |
available_points_time | 18.403 |
available_points_departure | 0 |
available_points_leading | 28.375 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.404 |
stop_validity | 1 |
day_quality | 0.404 |
ftv_day_validity | 0.402 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |