2020-03-07 to 2020-03-14
OFFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:15 | 13:15 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | G02 | 5000 m | 12:15 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
3 | 6.7 km | G02 | 1000 m | 12:15 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
4 | 57.9 km | P13 | 10000 m | 12:15 | 17:30 | Lat: -19.13253 Lon: -41.32931 | 180 m |
5 ES | 61.2 km | G18 | 2000 m | 12:15 | 17:30 | Lat: -19.23049 Lon: -41.22755 | 160 m |
6 | 63.2 km | G18 | 100 m | 12:15 | 17:30 | Lat: -19.23049 Lon: -41.22755 | 160 m |
# | Id | Name | Nat | Locality | Team | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | MARCELLA POMARICO UCHOA | F | BRA | POCOS DE CALDAS - MG | BRAZIL TEAM | [Open] OZONE ENZO 3 | SPOT - NAVITER - OZONE - PREF MUNICIPAL DE POCOS DE CALDAS - BOEHNLEIN SPORTS | 12:15:00 | 14:09:52 | 01:54:52 | 1722 | 30.2 | 63.20 | 373.0 | 147.6 | 428.8 | 949 |
2 | 383 | SHAUIN KAO | F | ARG | SAN MIGUEL DE TUCUMAN - AR | ARGENTINA TEAM | [Serial] OZONE ZENO | 12:15:00 | 14:22:35 | 02:07:35 | 1371 | 27.2 | 63.20 | 373.0 | 110.0 | 342.1 | 825 | |
3 | 79 | JOANNA DI GRIGOLI | F | VEN | VILLAZ - 74 | VENEZUELA TEAM | [Serial] GIN LEOPARD | LA SAMBUY GIN GLIDERS | 12:15:00 | 14:32:35 | 02:17:35 | 1697 | 25.2 | 63.20 | 373.0 | 128.5 | 282.5 | 784 |
4 | 891 | PATRICIA GARCIA DE LETONA | F | MEX | MEXICO - MX | MEXICO TEAM | [Open] NIVIUK ICEPEAK EVOX | TRAFIMAR | 12:15:00 | 14:23:52 | 02:08:52 | 1645 | 26.9 | 62.58 | 369.3 | 127.4 | 497 | |
5 | 36 | BIANCA HEINRICH | F | USA | CHELSEA - MA | UNITED STATES TEAM | [Open] NIVIUK ICEPEAK EVOX | EAGLE PARAGLIDING, BOZEMAN PARAGLIDING | 12:15:00 | 14:25:42 | 02:10:42 | 1626 | 26.5 | 62.63 | 369.7 | 123.9 | 494 | |
6 | 9 | VIOLETA JIMENEZ | F | USA | SEATTLE - WA | [Serial] OZONE ZENO | EAGLE PARAGLIDING | 12:15:00 | 14:23:20 | 02:08:20 | 1704 | 27.0 | 62.63 | 369.7 | 122.3 | 492 | ||
7 | 116 | ANNA DARCHENKOVA | F | RUS | RYATIGORSK - | RUSSIA TEAM | [Sport] UP TRANGO X-RACE | 12:15:00 | 1363 | 34.74 | 205.0 | 205 |
Id | Name | Max Altitude |
---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.779 |
task_distance | 63.203 |
launch_to_ess_distance | 61.21 |
no_of_pilots_present | 102 |
no_of_pilots_flying | 102 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 80 |
no_of_pilots_reaching_es | 79 |
no_of_pilots_reaching_goal | 71 |
sum_flown_distance | 6017.84 |
best_dist | 63.203 |
best_time | 1.847 |
worst_time | 2.40083333333333 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5510.861 |
sum_real_dist_over_min | 5510.861 |
sum_flown_distances | 6017.84 |
best_real_dist | 63.203 |
last_start_time | 2020-03-14T12:15:00-03:00 |
first_start_time | 2020-03-14T12:15:00-03:00 |
first_finish_time | 2020-03-14T14:05:48-03:00 |
max_time_to_get_time_points | 3.206 |
no_of_pilots_with_time_points | 71 |
goalratio | 0.696 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.11 |
time_weight | 0.517 |
distance_weight | 0.373 |
smallest_leading_coefficient | 1.288 |
available_points_distance | 373.045 |
available_points_time | 467.238 |
available_points_departure | 0 |
available_points_leading | 159.717 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |