2020-03-07 to 2020-03-14
OFFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 13:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.9 km | P11 | 29000 m | 12:45 | 17:30 | Lat: -19.34252 Lon: -41.03515 | 130 m |
3 | 28.1 km | P11 | 7000 m | 12:45 | 17:30 | Lat: -19.34252 Lon: -41.03515 | 130 m |
4 | 44.8 km | P22 | 13000 m | 12:45 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
5 ES | 63.0 km | G18 | 2000 m | 12:45 | 17:30 | Lat: -19.23049 Lon: -41.22755 | 160 m |
6 | 64.9 km | G18 | 100 m | 12:45 | 17:30 | Lat: -19.23049 Lon: -41.22755 | 160 m |
# | Id | Name | Nat | Locality | Team | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | SHAUIN KAO | F | ARG | SAN MIGUEL DE TUCUMAN - AR | ARGENTINA TEAM | [Serial] OZONE ZENO | 12:45:00 | 15:24:47 | 02:39:47 | 1534 | 20.5 | 64.94 | 450.6 | 33.2 | 202.3 | 686 | |
2 | 36 | BIANCA HEINRICH | F | USA | CHELSEA - MA | UNITED STATES TEAM | [Open] NIVIUK ICEPEAK EVOX | EAGLE PARAGLIDING, BOZEMAN PARAGLIDING | 12:45:00 | 15:24:58 | 02:39:58 | 1501 | 20.5 | 64.94 | 450.6 | 32.1 | 201.5 | 684 |
3 | 79 | JOANNA DI GRIGOLI | F | VEN | VILLAZ - 74 | VENEZUELA TEAM | [Serial] GIN LEOPARD | LA SAMBUY GIN GLIDERS | 12:45:00 | 1430 | 59.92 | 415.7 | 38.0 | 454 | ||||
4 | 27 | MARCELLA POMARICO UCHOA | F | BRA | POCOS DE CALDAS - MG | BRAZIL TEAM | [Open] OZONE ENZO 3 | SPOT - NAVITER - OZONE - PREF MUNICIPAL DE POCOS DE CALDAS - BOEHNLEIN SPORTS | 12:45:00 | 1573 | 56.95 | 395.1 | 27.6 | 423 | ||||
5 | 116 | ANNA DARCHENKOVA | F | RUS | RYATIGORSK - | RUSSIA TEAM | [Sport] UP TRANGO X-RACE | 12:45:00 | 1528 | 48.29 | 335.0 | 335 | ||||||
6 | 9 | VIOLETA JIMENEZ | F | USA | SEATTLE - WA | [Serial] OZONE ZENO | EAGLE PARAGLIDING | 12:45:00 | 1508 | 20.44 | 141.8 | 142 | ||||||
7 | 891 | PATRICIA GARCIA DE LETONA | F | MEX | MEXICO - MX | MEXICO TEAM | [Open] NIVIUK ICEPEAK EVOX | TRAFIMAR | 12:45:00 | 1446 | 16.32 | 113.3 | 113 |
Id | Name | Max Altitude |
---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.677 |
task_distance | 64.943 |
launch_to_ess_distance | 62.971 |
no_of_pilots_present | 103 |
no_of_pilots_flying | 103 |
no_of_pilots_lo | 58 |
no_of_pilots_reaching_nom_dist | 48 |
no_of_pilots_reaching_es | 47 |
no_of_pilots_reaching_goal | 45 |
sum_flown_distance | 4721.658 |
best_dist | 64.943 |
best_time | 2.043 |
worst_time | 3.41583333333333 |
no_of_pilots_in_competition | 105 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4206.658 |
sum_real_dist_over_min | 4206.658 |
sum_flown_distances | 4721.658 |
best_real_dist | 64.943 |
last_start_time | 2020-03-11T12:45:00-03:00 |
first_start_time | 2020-03-11T12:45:00-03:00 |
first_finish_time | 2020-03-11T14:47:36-03:00 |
max_time_to_get_time_points | 3.473 |
no_of_pilots_with_time_points | 45 |
goalratio | 0.437 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.096 |
time_weight | 0.453 |
distance_weight | 0.451 |
smallest_leading_coefficient | 1.347 |
available_points_distance | 450.592 |
available_points_time | 403.262 |
available_points_departure | 0 |
available_points_leading | 146.146 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.991 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |