2017-04-09 to 2017-04-15
OFICIAL
Results include only those pilots where ca:CATEGORIA contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 17:30 | Lat: -19.63114 Lon: -40.96837 | 850 m |
2 SS | 5.0 km | P22 | 41000 m | 13:00 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 271 m |
3 | 31.4 km | P22 | 16000 m | 13:00 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 271 m |
4 | 51.5 km | G11 | 11000 m | 13:00 | 17:30 | Lat: -19.63605 Lon: -41.29789 | 220 m |
5 ES | 69.9 km | G05 | 2000 m | 13:00 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
6 | 71.9 km | G05 | 200 m | 13:00 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
# | Id | Name | Nat | State | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | RAMON MOREIRA DA SILVA | M | BRA | MG | [C] SKYWALK CAYENNE 5 | SKYWALK Darcie Consultoria - CLVL - PMAD - CONECTA | 13:00:00 | 67.72 | 717.6 | 29.5 | 747 | ||||
2 | 215 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | RJ | [C] NOVA TRITON 2 | USINANDO | 13:00:00 | 62.70 | 664.3 | 25.1 | 689 | ||||
3 | 99 | MAICON DANIEL DE SOUZA CORREA | M | BRA | RS | [C] BGD CURE | GM LASER | 13:00:00 | 63.21 | 669.8 | 14.7 | 685 | ||||
4 | 69 | MARCIO DA SILVA | M | BRA | SC | [C] GIN GTO 2 (L) | Simon Mat. P/ Construção | 13:00:00 | 60.39 | 639.8 | 25.3 | 665 | ||||
5 | 54 | SAMUEL MILANI PEREIRA | M | BRA | MG | [C] NOVA TRITON 2 | 13:00:00 | 59.77 | 633.3 | 27.6 | 661 | |||||
6 | 33 | SANDRO TOVAR MOTTIN | M | BRA | RS | [C] UP TRANGO X RACE (M) | FLY BY ED | 13:00:00 | 60.51 | 641.2 | 16.1 | 657 | ||||
7 | 39 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | RJ | [C] NOVA TRITON 2 | EXERCITO | 13:00:00 | 59.00 | 625.1 | 15.9 | 641 | ||||
8 | 60 | PAULO HENRIQUE BULLARA REIS | M | BRA | SP | [C] SKYWALK CAYENNE 5 | X-VARIO - FLY BOAT | 13:00:00 | 58.30 | 617.7 | 17.4 | 635 | ||||
9 | 20 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | ES | [C] UP TRANGO XC 3 | 13:00:00 | 55.59 | 589.0 | 13.8 | 603 | |||||
10 | 65 | FALKO FELIX FISCHER | M | GER | CE | [C] NOVA TRITON 2 | EGO | 13:00:00 | 54.50 | 577.5 | 21.3 | 599 | ||||
11 | 32 | THIAGO CANDIOGO DE MENDONCA | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | 13:00:00 | 54.53 | 577.8 | 15.7 | 594 | |||||
12 | 72 | LUIZ CEZAR DIAS | M | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 13:00:00 | 52.66 | 558.0 | 13.6 | 572 | ||||
13 | 130 | JOAO BATISTA DA SILVA | M | BRA | SC | [C] SKYWALK CAYENNE 5 | 13:00:00 | 38.39 | 406.8 | 3.9 | 411 | |||||
14 | 71 | JOVANI BORGHI | M | BRA | ES | [B] GIN CARRERA | www.voandolivre.com | 13:00:00 | 37.22 | 394.3 | 2.3 | 397 | ||||
15 | 24 | VICTOR SALINAS | M | CHI | CHI | [B] NOVA MENTOR 4 | DUPLEX, NOVA PILOTS TEAM | 13:00:00 | 34.17 | 362.1 | 362 | |||||
16 | 79 | GETULIO DE CARVALHO FILHO | M | BRA | MG | [C] BGD CURE | BGD | 13:00:00 | 33.88 | 359.0 | 359 | |||||
17 | 777 | ANNA DARCHENKOVA | F | RUS | RUS | [C] UP TRANGO X RACE (SM) | 13:00:00 | 32.97 | 349.4 | 349 | ||||||
18 | 193 | ALESSANDRO DE SIQUEIRA CESAR | M | BRA | DF | [C] UP TRANGO XC3 | 13:00:00 | 32.59 | 345.3 | 345 | ||||||
19 | 16 | ANTONIO AUGUSTO DOS SANTOS FILHO | M | BRA | SP | [C] TRIPLE SEVEN QUEEN | JESUS CRISTO/BAIUCA SPORTS/SMARTVARIO | 13:00:00 | 31.48 | 333.5 | 334 | |||||
20 | 28 | CAIO HENRIQUE BUZZARELLO | M | BRA | SC | [B] SOL SYCROSS ONE | SOL PARAGLIDERS | 13:00:00 | 30.20 | 320.0 | 320 | |||||
21 | 96 | RANEY MODENEZE DE FREITAS | M | BRA | ES | [C] SOL LOTUS ONE | 13:00:00 | 30.00 | 317.9 | 318 | ||||||
22 | 57 | RODRIGO FELIPE FRADE | M | BRA | MG | [B] SKYWALK CHILI 4 | BRAHMAN FRADE | 13:00:00 | 29.66 | 314.2 | 314 | |||||
23 | 100 | ANDRE GONCALVES DURANDES | M | BRA | RS | [C] SKYWALK CAYENNE 5 | O próprio | 13:00:00 | 29.05 | 307.8 | 308 | |||||
24 | 118 | ELISA PEREIRA EISENLOHR | F | BRA | RJ | [C] OZONE DELTA 2 | SAIA PARA VOAR | 13:00:00 | 28.69 | 304.0 | 304 | |||||
25 | 142 | ELIABE ZEFERINO | M | BRA | SP | [C] NOVA TRITON 2 | Espaço Vip Multimarcas | 13:00:00 | 28.58 | 302.8 | 303 | |||||
26 | 38 | WAGNER ALVES ANTUNES | M | BRA | RJ | [C] UP TRANGO XC 3 | FLY BY ED | 13:00:00 | 28.31 | 299.9 | 300 | |||||
27 | 132 | ANA GLECIA AMARO CHAVES | F | BRA | DF | [B] SKYWALK CHILI 4 | SUPERAR Escola de Voo livre | 13:00:00 | 28.26 | 299.4 | 299 | |||||
27 | 188 | MIGUEL ALEM | M | BOL | BOL | [C] BGD CURE | AndesXtremo - Power In | 13:00:00 | 28.20 | 298.8 | 299 | |||||
29 | 260 | THOMAS SIGISMUNDO MILKO | M | BRA | SP | [C] SKY EXOS | SKY BRASIL PARAPENTES | 13:00:00 | 26.00 | 275.5 | 276 | |||||
29 | 125 | ROGERIO JOSE ARAUJO LAMOUR | M | BRA | RJ | [C] UP TRANGO XC3 | Escola de Vôo Livre Niterói Parapentes | 13:00:00 | 26.00 | 275.5 | 276 | |||||
31 | 127 | ROGERIO VAZ DA SILVA | M | BRA | ES | [C] NOVA TRITON 2 | VAZ REPRESENTAÇÕES LTDA | 13:00:00 | 25.00 | 264.9 | 265 | |||||
31 | 70 | PRISCILA REZENDE FEVEREIRO | F | BRA | SP | [C] NOVA TRITON 2 | Studio aRT fevereiro / SAIA PARA VOAR / CBVL | 13:00:00 | 25.00 | 264.9 | 265 | |||||
33 | 56 | JOSIVANDRO LIMA DE BRITO | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | Fly Móveis | 13:00:00 | 21.00 | 222.5 | 223 | |||||
34 | 757 | WILLIAM HUDSON | M | ECU | ECU | [C] BGD CURE | Paravolar | 13:00:00 | 20.00 | 211.9 | 212 | |||||
35 | 318 | JEFFERSON CESAR DE ALMEIDA | M | BRA | RJ | [C] GIN GTO 2 L | ARTFLY | 13:00:00 | 17.00 | 180.1 | 180 | |||||
36 | 29 | ELIANA ALVES NUNES DIAS | F | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 13:00:00 | 13.00 | 137.7 | 138 | |||||
37 | 120 | MARCO ANDRE BRUXEL | M | BRA | RS | [B] SKYWALK CHILI 3 | BRUXBEER | 13:00:00 | 11.00 | 116.6 | 117 | |||||
37 | 116 | RUBEN JESUS RUFINER | M | ARG | ARG | [C] GRADIENT ASPEN 5 | DIGIPRESS | 13:00:00 | 11.00 | 116.6 | 117 | |||||
39 | 74 | MARCEL BURKARD | M | PER | PER | [B] ADVANCE IOTA | joyousadventures | 13:00:00 | 9.00 | 95.4 | 95 | |||||
39 | 81 | RICARDO MEIRA CAMPOS | M | BRA | BA | [C] GRADIENT ASPEN 4 | Ecoparapente | 13:00:00 | 9.00 | 95.4 | 95 | |||||
41 | 68 | MARCELO DIAS LOPES | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | Parapente Brasil | 8.00 | 84.8 | 85 | ||||||
41 | 1111 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | RS | [B] GIN SPRINT 3 | GIN TEAM - TOP FLY PARAGLIDING | 13:00:00 | 8.00 | 84.8 | 85 |
Id | Name |
---|---|
6 | ANDRE DO PONTE CELESTINO |
8 | CLAUDIA OTILIA GUIMARAES RIBEIRO |
23 | DEIVID NERY TIAGO |
171 | IGOR BELECHUK DE SOUZA |
Id | Name |
---|---|
7 | ANDRE LUIZ BECKER |
param | value |
---|---|
ss_distance | 64.923 |
task_distance | 71.859 |
launch_to_ess_distance | 69.896 |
no_of_pilots_present | 131 |
no_of_pilots_flying | 131 |
no_of_pilots_lo | 119 |
no_of_pilots_reaching_nom_dist | 67 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 5815.079 |
best_dist | 71.859 |
best_time | 2.71277777777778 |
worst_time | 3.38222222222222 |
no_of_pilots_in_competition | 136 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4784.377 |
sum_real_dist_over_min | 4784.377 |
sum_flown_distances | 5815.079 |
best_real_dist | 71.859 |
last_start_time | 2017-04-15T13:00:00-03:00 |
first_start_time | 2017-04-15T13:00:00-03:00 |
first_finish_time | 2017-04-15T15:42:46-03:00 |
max_time_to_get_time_points | 4.35982901492184 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.0916030534351145 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.041754351669928 |
time_weight | 0.196841943586803 |
distance_weight | 0.761403704743269 |
smallest_leading_coefficient | 1.8402200830241 |
available_points_distance | 761.403704743269 |
available_points_time | 196.841943586803 |
available_points_departure | 0 |
available_points_leading | 41.754351669928 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 8 |
nom_dist | 35 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |