2017-04-09 to 2017-04-15
OFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 17:30 | Lat: -19.63114 Lon: -40.96837 | 850 m |
2 SS | 5.0 km | P22 | 41000 m | 13:00 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 271 m |
3 | 31.4 km | P22 | 16000 m | 13:00 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 271 m |
4 | 51.5 km | G11 | 11000 m | 13:00 | 17:30 | Lat: -19.63605 Lon: -41.29789 | 220 m |
5 ES | 69.9 km | G05 | 2000 m | 13:00 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
6 | 71.9 km | G05 | 200 m | 13:00 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
# | Id | Name | Nat | State | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | ANNA DARCHENKOVA | F | RUS | RUS | [C] UP TRANGO X RACE (SM) | 13:00:00 | 32.97 | 349.4 | 349 | ||||||
2 | 118 | ELISA PEREIRA EISENLOHR | F | BRA | RJ | [C] OZONE DELTA 2 | SAIA PARA VOAR | 13:00:00 | 28.69 | 304.0 | 304 | |||||
3 | 132 | ANA GLECIA AMARO CHAVES | F | BRA | DF | [B] SKYWALK CHILI 4 | SUPERAR Escola de Voo livre | 13:00:00 | 28.26 | 299.4 | 299 | |||||
4 | 67 | MARCELLA POMARICO UCHOA | F | BRA | MG | [D] OZONE MANTRA 6 | SAIA PARA VOAR / CBVL | 13:00:00 | 26.00 | 275.5 | 276 | |||||
5 | 70 | PRISCILA REZENDE FEVEREIRO | F | BRA | SP | [C] NOVA TRITON 2 | Studio aRT fevereiro / SAIA PARA VOAR / CBVL | 13:00:00 | 25.00 | 264.9 | 265 | |||||
6 | 700 | MARINA OLEXINA | F | RUS | RUS | [D] NIVIUK ICEPEAK 7 | - | 13:00:00 | 24.00 | 254.3 | 254 | |||||
7 | 29 | ELIANA ALVES NUNES DIAS | F | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 13:00:00 | 13.00 | 137.7 | 138 | |||||
8 | 219 | MOU YIN KAO | F | ARG | ARG | [D] NIVIUK PEAK 4 | My husband | 8.00 | 84.8 | 85 |
Id | Name |
---|---|
6 | ANDRE DO PONTE CELESTINO |
8 | CLAUDIA OTILIA GUIMARAES RIBEIRO |
23 | DEIVID NERY TIAGO |
171 | IGOR BELECHUK DE SOUZA |
Id | Name |
---|---|
7 | ANDRE LUIZ BECKER |
param | value |
---|---|
ss_distance | 64.923 |
task_distance | 71.859 |
launch_to_ess_distance | 69.896 |
no_of_pilots_present | 131 |
no_of_pilots_flying | 131 |
no_of_pilots_lo | 119 |
no_of_pilots_reaching_nom_dist | 67 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 5815.079 |
best_dist | 71.859 |
best_time | 2.71277777777778 |
worst_time | 3.38222222222222 |
no_of_pilots_in_competition | 136 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4784.377 |
sum_real_dist_over_min | 4784.377 |
sum_flown_distances | 5815.079 |
best_real_dist | 71.859 |
last_start_time | 2017-04-15T13:00:00-03:00 |
first_start_time | 2017-04-15T13:00:00-03:00 |
first_finish_time | 2017-04-15T15:42:46-03:00 |
max_time_to_get_time_points | 4.35982901492184 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.0916030534351145 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.041754351669928 |
time_weight | 0.196841943586803 |
distance_weight | 0.761403704743269 |
smallest_leading_coefficient | 1.8402200830241 |
available_points_distance | 761.403704743269 |
available_points_time | 196.841943586803 |
available_points_departure | 0 |
available_points_leading | 41.754351669928 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 8 |
nom_dist | 35 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |