2017-04-09 to 2017-04-15
OFICIAL
Results include only those pilots where ca:CATEGORIA contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:50 | 13:50 | Lat: -19.63114 Lon: -40.96837 | 850 m |
2 SS | 6.1 km | P04 | 4000 m | 12:50 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
3 | 30.7 km | G19 | 18000 m | 12:50 | 17:30 | Lat: -19.22618 Lon: -40.98066 | 210 m |
4 | 58.6 km | G07 | 3000 m | 12:50 | 17:30 | Lat: -19.57279 Lon: -41.23408 | 155 m |
5 ES | 75.4 km | G05 | 2000 m | 12:50 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
6 | 77.4 km | G05 | 200 m | 12:50 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
# | Id | Name | Nat | State | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | LUIZ CEZAR DIAS | M | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 12:50:00 | 15:46:27 | 02:56:27 | 23.6 | 77.43 | 416.8 | 58.1 | 336.4 | 811 |
2 | 215 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | RJ | [C] NOVA TRITON 2 | USINANDO | 12:50:00 | 16:01:22 | 03:11:22 | 21.7 | 77.43 | 416.8 | 63.5 | 260.8 | 741 |
3 | 33 | SANDRO TOVAR MOTTIN | M | BRA | RS | [C] UP TRANGO X RACE (M) | FLY BY ED | 12:50:00 | 16:02:59 | 03:12:59 | 21.6 | 77.43 | 416.8 | 40.5 | 252.9 | 710 |
4 | 79 | GETULIO DE CARVALHO FILHO | M | BRA | MG | [C] BGD CURE | BGD | 12:50:00 | 16:07:11 | 03:17:11 | 21.1 | 77.43 | 416.8 | 53.5 | 232.7 | 703 |
5 | 60 | PAULO HENRIQUE BULLARA REIS | M | BRA | SP | [C] SKYWALK CAYENNE 5 | X-VARIO - FLY BOAT | 12:50:00 | 16:05:05 | 03:15:05 | 21.3 | 77.43 | 416.8 | 36.2 | 242.8 | 696 |
6 | 27 | RAMON MOREIRA DA SILVA | M | BRA | MG | [C] SKYWALK CAYENNE 5 | SKYWALK Darcie Consultoria - CLVL - PMAD - CONECTA | 12:50:00 | 16:04:54 | 03:14:54 | 21.3 | 77.43 | 416.8 | 26.9 | 243.6 | 687 |
7 | 54 | SAMUEL MILANI PEREIRA | M | BRA | MG | [C] NOVA TRITON 2 | 12:50:00 | 16:09:00 | 03:19:00 | 20.9 | 77.43 | 416.8 | 42.8 | 224.1 | 684 | |
7 | 65 | FALKO FELIX FISCHER | M | GER | CE | [C] NOVA TRITON 2 | EGO | 12:50:00 | 16:07:05 | 03:17:05 | 21.1 | 77.43 | 416.8 | 34.1 | 233.2 | 684 |
7 | 260 | THOMAS SIGISMUNDO MILKO | M | BRA | SP | [C] SKY EXOS | SKY BRASIL PARAPENTES | 12:50:00 | 16:05:09 | 03:15:09 | 21.3 | 77.43 | 416.8 | 25.2 | 242.4 | 684 |
10 | 32 | THIAGO CANDIOGO DE MENDONCA | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | 12:50:00 | 16:09:57 | 03:19:57 | 20.8 | 77.43 | 416.8 | 35.0 | 219.6 | 671 | |
11 | 69 | MARCIO DA SILVA | M | BRA | SC | [C] GIN GTO 2 (L) | Simon Mat. P/ Construção | 12:50:00 | 16:08:53 | 03:18:53 | 20.9 | 77.43 | 416.8 | 19.4 | 224.6 | 661 |
12 | 56 | JOSIVANDRO LIMA DE BRITO | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | Fly Móveis | 12:50:00 | 16:34:39 | 03:44:39 | 18.5 | 77.43 | 416.8 | 27.7 | 107.5 | 552 |
13 | 39 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | RJ | [C] NOVA TRITON 2 | EXERCITO | 12:50:00 | 16:35:12 | 03:45:12 | 18.5 | 77.43 | 416.8 | 1.4 | 105.0 | 523 |
14 | 38 | WAGNER ALVES ANTUNES | M | BRA | RJ | [C] UP TRANGO XC 3 | FLY BY ED | 12:50:00 | 16:40:44 | 03:50:44 | 18.0 | 77.20 | 415.5 | 12.0 | 428 | |
15 | 142 | ELIABE ZEFERINO | M | BRA | SP | [C] NOVA TRITON 2 | Espaço Vip Multimarcas | 12:50:00 | 71.01 | 382.3 | 4.5 | 387 | ||||
16 | 28 | CAIO HENRIQUE BUZZARELLO | M | BRA | SC | [B] SOL SYCROSS ONE | SOL PARAGLIDERS | 12:50:00 | 65.73 | 353.8 | 8.7 | 363 | ||||
17 | 96 | RANEY MODENEZE DE FREITAS | M | BRA | ES | [C] SOL LOTUS ONE | 12:50:00 | 62.54 | 336.6 | 23.5 | 360 | |||||
18 | 6 | ANDRE DO PONTE CELESTINO | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | SONHO DE VOAR | 12:50:00 | 62.33 | 335.5 | 23.9 | 359 | ||||
19 | 118 | ELISA PEREIRA EISENLOHR | F | BRA | RJ | [C] OZONE DELTA 2 | SAIA PARA VOAR | 12:50:00 | 65.05 | 350.1 | 350 | |||||
20 | 193 | ALESSANDRO DE SIQUEIRA CESAR | M | BRA | DF | [C] UP TRANGO XC3 | 12:50:00 | 59.64 | 321.0 | 14.2 | 335 | |||||
21 | 125 | ROGERIO JOSE ARAUJO LAMOUR | M | BRA | RJ | [C] UP TRANGO XC3 | Escola de Vôo Livre Niterói Parapentes | 12:50:00 | 58.38 | 314.3 | 15.8 | 330 | ||||
22 | 1111 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | RS | [B] GIN SPRINT 3 | GIN TEAM - TOP FLY PARAGLIDING | 12:50:00 | 52.91 | 284.8 | 2.2 | 287 | ||||
23 | 70 | PRISCILA REZENDE FEVEREIRO | F | BRA | SP | [C] NOVA TRITON 2 | Studio aRT fevereiro / SAIA PARA VOAR / CBVL | 12:50:00 | 51.54 | 277.4 | 277 | |||||
24 | 132 | ANA GLECIA AMARO CHAVES | F | BRA | DF | [B] SKYWALK CHILI 4 | SUPERAR Escola de Voo livre | 12:50:00 | 49.39 | 265.8 | 266 | |||||
25 | 8 | CLAUDIA OTILIA GUIMARAES RIBEIRO | F | BRA | BA | [B] SOL SYCROSS ONE | Perebas Aventuras - Sol Sports | 12:50:00 | 48.53 | 261.2 | 261 | |||||
25 | 116 | RUBEN JESUS RUFINER | M | ARG | ARG | [C] GRADIENT ASPEN 5 | DIGIPRESS | 12:50:00 | 48.42 | 260.7 | 261 | |||||
27 | 74 | MARCEL BURKARD | M | PER | PER | [B] ADVANCE IOTA | joyousadventures | 12:50:00 | 45.42 | 244.5 | 245 | |||||
28 | 127 | ROGERIO VAZ DA SILVA | M | BRA | ES | [C] NOVA TRITON 2 | VAZ REPRESENTAÇÕES LTDA | 12:50:00 | 44.63 | 240.3 | 240 | |||||
29 | 20 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | ES | [C] UP TRANGO XC 3 | 12:50:00 | 44.00 | 236.8 | 237 | ||||||
30 | 130 | JOAO BATISTA DA SILVA | M | BRA | SC | [C] SKYWALK CAYENNE 5 | 12:50:00 | 43.68 | 235.1 | 235 | ||||||
30 | 71 | JOVANI BORGHI | M | BRA | ES | [B] GIN CARRERA | www.voandolivre.com | 12:50:00 | 43.69 | 235.2 | 235 | |||||
32 | 29 | ELIANA ALVES NUNES DIAS | F | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 12:50:00 | 43.35 | 233.3 | 233 | |||||
33 | 757 | WILLIAM HUDSON | M | ECU | ECU | [C] BGD CURE | Paravolar | 12:50:00 | 42.43 | 228.4 | 228 | |||||
34 | 68 | MARCELO DIAS LOPES | M | BRA | RJ | [C] SKYWALK CAYENNE 5 | Parapente Brasil | 12:50:00 | 37.70 | 203.0 | 203 | |||||
35 | 24 | VICTOR SALINAS | M | CHI | CHI | [B] NOVA MENTOR 4 | DUPLEX, NOVA PILOTS TEAM | 12:50:00 | 36.43 | 196.1 | 196 | |||||
36 | 188 | MIGUEL ALEM | M | BOL | BOL | [C] BGD CURE | AndesXtremo - Power In | 12:50:00 | 33.76 | 181.7 | 182 | |||||
37 | 57 | RODRIGO FELIPE FRADE | M | BRA | MG | [B] SKYWALK CHILI 4 | BRAHMAN FRADE | 12:50:00 | 32.12 | 172.9 | 173 | |||||
38 | 318 | JEFFERSON CESAR DE ALMEIDA | M | BRA | RJ | [C] GIN GTO 2 L | ARTFLY | 12:50:00 | 31.26 | 168.3 | 168 | |||||
39 | 777 | ANNA DARCHENKOVA | F | RUS | RUS | [C] UP TRANGO X RACE (SM) | 12:50:00 | 30.00 | 161.5 | 162 | ||||||
40 | 120 | MARCO ANDRE BRUXEL | M | BRA | RS | [B] SKYWALK CHILI 3 | BRUXBEER | 12:50:00 | 29.00 | 156.1 | 156 | |||||
41 | 100 | ANDRE GONCALVES DURANDES | M | BRA | RS | [C] SKYWALK CAYENNE 5 | O próprio | 12:50:00 | 16.00 | 86.1 | 86 | |||||
42 | 99 | MAICON DANIEL DE SOUZA CORREA | M | BRA | RS | [C] BGD CURE | GM LASER | 8.00 | 43.1 | 43 | ||||||
42 | 81 | RICARDO MEIRA CAMPOS | M | BRA | BA | [C] GRADIENT ASPEN 4 | Ecoparapente | 8.00 | 43.1 | 43 | ||||||
42 | 16 | ANTONIO AUGUSTO DOS SANTOS FILHO | M | BRA | SP | [C] TRIPLE SEVEN QUEEN | JESUS CRISTO/BAIUCA SPORTS/SMARTVARIO | 12:50:00 | 8.00 | 43.1 | 43 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.322 |
task_distance | 77.425 |
launch_to_ess_distance | 75.441 |
no_of_pilots_present | 136 |
no_of_pilots_flying | 136 |
no_of_pilots_lo | 66 |
no_of_pilots_reaching_nom_dist | 114 |
no_of_pilots_reaching_es | 74 |
no_of_pilots_reaching_goal | 70 |
sum_flown_distance | 8044.20800000001 |
best_dist | 77.425 |
best_time | 2.56222222222222 |
worst_time | 4.02222222222222 |
no_of_pilots_in_competition | 136 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7061.105 |
sum_real_dist_over_min | 7061.105 |
sum_flown_distances | 8044.20800000001 |
best_real_dist | 77.425 |
last_start_time | 2017-04-09T12:50:00-03:00 |
first_start_time | 2017-04-09T12:50:00-03:00 |
first_finish_time | 2017-04-09T15:23:44-03:00 |
max_time_to_get_time_points | 4.16291651602795 |
no_of_pilots_with_time_points | 70 |
goalratio | 0.514705882352941 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.10206266179969 |
time_weight | 0.481152548484251 |
distance_weight | 0.416784789716059 |
smallest_leading_coefficient | 1.72408490462402 |
available_points_distance | 416.784789716059 |
available_points_time | 481.152548484251 |
available_points_departure | 0 |
available_points_leading | 102.06266179969 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 8 |
nom_dist | 35 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |