2017-04-09 to 2017-04-15
OFICIAL
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:50 | 13:50 | Lat: -19.63114 Lon: -40.96837 | 850 m |
2 SS | 6.1 km | P04 | 4000 m | 12:50 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
3 | 30.7 km | G19 | 18000 m | 12:50 | 17:30 | Lat: -19.22618 Lon: -40.98066 | 210 m |
4 | 58.6 km | G07 | 3000 m | 12:50 | 17:30 | Lat: -19.57279 Lon: -41.23408 | 155 m |
5 ES | 75.4 km | G05 | 2000 m | 12:50 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
6 | 77.4 km | G05 | 200 m | 12:50 | 17:30 | Lat: -19.49884 Lon: -41.04151 | 80 m |
# | Id | Name | Nat | State | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | MOU YIN KAO | F | ARG | ARG | [D] NIVIUK PEAK 4 | My husband | 12:50:00 | 16:28:58 | 03:38:58 | 19.0 | 77.43 | 416.8 | 24.3 | 132.6 | 574 |
2 | 700 | MARINA OLEXINA | F | RUS | RUS | [D] NIVIUK ICEPEAK 7 | - | 12:50:00 | 74.44 | 400.7 | 8.7 | 409 | ||||
3 | 118 | ELISA PEREIRA EISENLOHR | F | BRA | RJ | [C] OZONE DELTA 2 | SAIA PARA VOAR | 12:50:00 | 65.05 | 350.1 | 350 | |||||
4 | 67 | MARCELLA POMARICO UCHOA | F | BRA | MG | [D] OZONE MANTRA 6 | SAIA PARA VOAR / CBVL | 12:50:00 | 60.86 | 327.6 | 16.0 | 344 | ||||
5 | 70 | PRISCILA REZENDE FEVEREIRO | F | BRA | SP | [C] NOVA TRITON 2 | Studio aRT fevereiro / SAIA PARA VOAR / CBVL | 12:50:00 | 51.54 | 277.4 | 277 | |||||
6 | 132 | ANA GLECIA AMARO CHAVES | F | BRA | DF | [B] SKYWALK CHILI 4 | SUPERAR Escola de Voo livre | 12:50:00 | 49.39 | 265.8 | 266 | |||||
7 | 8 | CLAUDIA OTILIA GUIMARAES RIBEIRO | F | BRA | BA | [B] SOL SYCROSS ONE | Perebas Aventuras - Sol Sports | 12:50:00 | 48.53 | 261.2 | 261 | |||||
8 | 29 | ELIANA ALVES NUNES DIAS | F | BRA | SP | [C] SKY EXOS | Pousada Pico do Gavião | 12:50:00 | 43.35 | 233.3 | 233 | |||||
9 | 777 | ANNA DARCHENKOVA | F | RUS | RUS | [C] UP TRANGO X RACE (SM) | 12:50:00 | 30.00 | 161.5 | 162 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.322 |
task_distance | 77.425 |
launch_to_ess_distance | 75.441 |
no_of_pilots_present | 136 |
no_of_pilots_flying | 136 |
no_of_pilots_lo | 66 |
no_of_pilots_reaching_nom_dist | 114 |
no_of_pilots_reaching_es | 74 |
no_of_pilots_reaching_goal | 70 |
sum_flown_distance | 8044.20800000001 |
best_dist | 77.425 |
best_time | 2.56222222222222 |
worst_time | 4.02222222222222 |
no_of_pilots_in_competition | 136 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7061.105 |
sum_real_dist_over_min | 7061.105 |
sum_flown_distances | 8044.20800000001 |
best_real_dist | 77.425 |
last_start_time | 2017-04-09T12:50:00-03:00 |
first_start_time | 2017-04-09T12:50:00-03:00 |
first_finish_time | 2017-04-09T15:23:44-03:00 |
max_time_to_get_time_points | 4.16291651602795 |
no_of_pilots_with_time_points | 70 |
goalratio | 0.514705882352941 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.10206266179969 |
time_weight | 0.481152548484251 |
distance_weight | 0.416784789716059 |
smallest_leading_coefficient | 1.72408490462402 |
available_points_distance | 416.784789716059 |
available_points_time | 481.152548484251 |
available_points_departure | 0 |
available_points_leading | 102.06266179969 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 8 |
nom_dist | 35 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |