2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:30:00 | 14:29:13 | 01:59:13 | 26.1 | 55.76 | 435.5 | 148.8 | 415.7 | 1000 |
2 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:30:00 | 14:29:17 | 01:59:17 | 26.0 | 55.76 | 435.5 | 143.1 | 414.7 | 993 |
3 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:30:00 | 14:46:08 | 02:16:08 | 22.8 | 55.76 | 435.5 | 105.4 | 307.0 | 848 |
4 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:30:00 | 14:49:02 | 02:19:02 | 22.3 | 55.76 | 435.5 | 112.1 | 291.7 | 839 |
5 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:30:00 | 15:07:02 | 02:37:02 | 19.8 | 55.76 | 435.5 | 97.5 | 203.2 | 736 |
6 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:30:00 | 15:14:57 | 02:44:57 | 18.8 | 55.76 | 435.5 | 60.0 | 166.7 | 662 |
7 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:12:10 | 02:42:10 | 19.2 | 55.76 | 435.5 | 30.1 | 179.4 | 645 |
8 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 15:17:20 | 02:47:20 | 18.6 | 55.76 | 435.5 | 51.2 | 155.9 | 643 |
9 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:30:00 | 15:17:28 | 02:47:28 | 18.5 | 55.76 | 435.5 | 35.4 | 155.3 | 626 |
10 | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:36:27 | 03:06:27 | 16.7 | 55.76 | 435.5 | 27.4 | 72.4 | 535 |
11 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:30:00 | 15:37:05 | 03:07:05 | 16.6 | 55.76 | 435.5 | 24.5 | 69.7 | 530 |
12 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:30:00 | 15:41:25 | 03:11:25 | 16.2 | 55.76 | 435.5 | 22.2 | 51.4 | 509 | |
13 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:30:00 | 15:42:47 | 03:12:47 | 16.1 | 55.76 | 435.5 | 24.4 | 45.6 | 505 | |
14 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 51.29 | 400.6 | 61.5 | 462 | ||||
15 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:30:00 | 51.12 | 399.3 | 57.5 | 457 | ||||
16 | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 12:30:00 | 15:52:29 | 03:22:29 | 15.3 | 55.76 | 435.5 | 7.6 | 5.4 | 448 |
17 | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 12:30:00 | 16:08:01 | 03:38:01 | 14.2 | 55.76 | 435.5 | 435 | ||
18 | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 12:30:00 | 43.22 | 337.5 | 79.9 | 417 | ||||
19 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 12:30:00 | 44.13 | 344.7 | 10.3 | 355 | |||||
20 | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 12:30:00 | 44.03 | 343.9 | 344 | ||||||
21 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:30:00 | 33.81 | 264.1 | 53.7 | 318 | ||||
22 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 12:30:00 | 30.29 | 236.5 | 237 | ||||||
23 | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 12:30:00 | 27.56 | 215.2 | 215 | ||||||
23 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:30:00 | 27.54 | 215.1 | 215 | |||||
25 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:30:00 | 27.24 | 212.7 | 213 | ||||||
26 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 12:30:00 | 26.12 | 204.0 | 204 | |||||
27 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:30:00 | 17.34 | 135.4 | 135 | ||||||
28 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:30:00 | 15.98 | 124.8 | 125 | ||||||
29 | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:30:00 | 15.34 | 119.8 | 120 | ||||||
30 | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 12:30:00 | 13.72 | 107.1 | 107 | ||||||
31 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 12:30:00 | 13.28 | 103.7 | 104 | ||||||
32 | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 12:30:00 | 10.50 | 82.0 | 82 | |||||
ABS | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
ABS | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 7.0 km | G19 | 8000 m | 12:30 | 17:30 | Lat: -19.63195 Lon: -40.83403 | 89 m |
4 | 27.4 km | P11 | 12000 m | 12:30 | 17:30 | Lat: -19.34252 Lon: -41.03515 | 130 m |
5 | 43.6 km | P02 | 1500 m | 12:30 | 17:30 | Lat: -19.60172 Lon: -40.96939 | 520 m |
6 ES | 53.8 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 55.8 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.761 |
task_distance | 55.76 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1328.93 |
best_dist | 55.76 |
best_time | 1.9869 |
worst_time | 3.6336 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1232.93 |
sum_real_dist_over_min | 1232.93 |
sum_flown_distances | 1328.93 |
best_real_dist | 55.76 |
last_finisher_start_time | 2021-08-24T12:30:00-03:00 |
last_start_time | 2021-08-24T12:30:00-03:00 |
first_start_time | 2021-08-24T12:30:00-03:00 |
first_finish_time | 2021-08-24T14:29:13-03:00 |
max_time_to_get_time_points | 3.3965 |
goalratio | 0.4688 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0988 |
time_weight | 0.4657 |
distance_weight | 0.4355 |
smallest_leading_coefficient | 1.4495 |
available_points_distance | 435.4637 |
available_points_time | 415.7424 |
available_points_departure | 0 |
available_points_leading | 148.7938 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |