2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:30:00 | 14:39:08 | 02:09:08 | 29.6 | 67.80 | 368.2 | 160.6 | 468.1 | 997 |
2 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:38:55 | 02:08:55 | 29.7 | 67.80 | 368.2 | 120.8 | 471.3 | 960 |
3 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Serial] FLOW XCRACE | UV.LINE | 12:30:00 | 14:43:18 | 02:13:18 | 28.7 | 67.80 | 368.2 | 149.4 | 432.6 | 950 |
4 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 14:54:52 | 02:24:52 | 26.4 | 67.80 | 368.2 | 125.2 | 357.7 | 851 |
5 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:30:00 | 15:06:14 | 02:36:14 | 24.5 | 67.80 | 368.2 | 121.2 | 293.4 | 783 | |
6 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:30:00 | 15:03:11 | 02:33:11 | 25.0 | 67.80 | 368.2 | 88.8 | 310.1 | 767 |
7 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:30:00 | 15:11:05 | 02:41:05 | 23.8 | 67.80 | 368.2 | 105.5 | 267.5 | 741 |
8 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 12:30:00 | 15:17:29 | 02:47:29 | 22.9 | 67.80 | 368.2 | 89.8 | 234.2 | 692 | |
9 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 12:30:00 | 15:29:41 | 02:59:41 | 21.3 | 67.80 | 368.2 | 87.0 | 173.1 | 628 | |
10 | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 15:30:34 | 03:00:34 | 21.2 | 67.80 | 368.2 | 85.9 | 168.8 | 623 |
11 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:30:00 | 15:31:14 | 03:01:14 | 21.1 | 67.80 | 368.2 | 72.0 | 165.6 | 606 |
12 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:30:00 | 15:28:58 | 02:58:58 | 21.4 | 67.80 | 368.2 | 48.7 | 176.7 | 594 |
13 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 15:31:01 | 03:01:01 | 21.1 | 67.80 | 368.2 | 52.0 | 166.6 | 587 | |
14 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:30:00 | 15:34:15 | 03:04:15 | 20.8 | 67.80 | 368.2 | 39.3 | 151.0 | 558 | |
15 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:30:00 | 15:32:57 | 03:02:57 | 20.9 | 67.80 | 368.2 | 31.1 | 157.2 | 556 |
16 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:30:00 | 14:39:59 | 02:09:59 | 29.5 | 67.73 | 367.8 | 159.8 | 528 | |
17 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 16:18:24 | 03:48:24 | 16.8 | 67.80 | 368.2 | 27.1 | 395 | |
18 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:30:00 | 16:17:07 | 03:47:07 | 16.9 | 67.80 | 368.2 | 20.2 | 388 | ||
19 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:30:00 | 54.46 | 295.7 | 26.6 | 322 | ||||
20 | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 12:30:00 | 30.24 | 164.2 | 164 | |||||
21 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:30:00 | 27.42 | 148.9 | 149 | |||||
22 | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 12:30:00 | 15.35 | 83.3 | 83 | ||||||
23 | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 13.69 | 74.3 | 74 | ||||||
ABS | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 0 | ||||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 | ||||||||
ABS | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 7.1 km | G19 | 8000 m | 12:30 | 17:30 | Lat: -19.63195 Lon: -40.83403 | 89 m |
4 | 32.4 km | P11 | 7000 m | 12:30 | 17:30 | Lat: -19.34252 Lon: -41.03515 | 130 m |
5 | 54.5 km | P02 | 400 m | 12:30 | 17:30 | Lat: -19.60172 Lon: -40.96939 | 520 m |
6 ES | 65.8 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 67.8 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.801 |
task_distance | 67.8 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 1361.488 |
best_dist | 67.8 |
best_time | 2.1486 |
worst_time | 3.8067 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1292.488 |
sum_real_dist_over_min | 1292.488 |
sum_flown_distances | 1361.488 |
best_real_dist | 67.8 |
last_finisher_start_time | 2021-08-24T12:30:00-03:00 |
last_start_time | 2021-08-24T12:30:00-03:00 |
first_start_time | 2021-08-24T12:30:00-03:00 |
first_finish_time | 2021-08-24T14:38:55-03:00 |
max_time_to_get_time_points | 3.6144 |
goalratio | 0.7391 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1106 |
time_weight | 0.5213 |
distance_weight | 0.3682 |
smallest_leading_coefficient | 1.6541 |
available_points_distance | 368.1544 |
available_points_time | 471.2726 |
available_points_departure | 0 |
available_points_leading | 160.573 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |