Copa Brasil Sport 2021

2021-08-21 to 2021-08-28, no FAI sanctioning

SPORT LITE

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Categoria Equipamento equals Sport Lite

# Id CIVLID Name Nat Glider Sponsor Club Federation T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 6 43868 BERNARDO MARGOTTO ROSA GONCALVES M BRA [Sport Lite] SKYWALK CHILI4 FLYMONSTER, MONJOLO TEAM AVLBG-ES FCVLES 746 664 462 315 116/358 0 474 2777
2 60 57846 MARCIO MONTENEGRO TESCH M BRA [Sport Lite] SOL SYCROSS BRALMAX APP-RJ FVLERJ 178 516 626 334 63/257 594 567 2700
3 8 68189 CICERO RIBEIRO DE CASTRO NETO M BRA [Sport Lite] SKYWALK CHILI 3 CPVL-MG FMVL 43 459 505 0 244/250 897 372 2477
4 19 60598 FILIPE PERINI LIMA M BRA [Sport Lite] SOL SYCROSS 2 LIMAPERINI REPRESENTACOES / MONJOLO TEAM AVLBG-ES FCVLES 774 144 643 271 264 56/162 396 2404
5 33 74359 JOSE SERGIO WERNER M BRA [Sport Lite] SOL SYCROSS CRVL-SC FCVLSC 161 195 8/135 0 315 326 416 1421
6 13 57924 DIEGO HORN M BRA [Sport Lite] OZONE RUSH 5 AVTVL-RS FGVL 119 485 107 0 169 36 0 916
7 29 64980 JEFFERSON FELICIO DE PAULA M BRA [Sport Lite] BGD BASE 2 VS / COMERCIAL DESTAQUE AVLXC-ES FCVLES 104 96 435 0 228 34 0 897
8 32 41007 JOSE LUIS VIDAL LAGHI M BRA [Sport Lite] BGD BASE 2 AVLPA-SP FPVL 161 197 355 17 86 2/33 57 858
9 39 55320 MARILIA BONCHRISTIANO REIS F BRA [Sport Lite] BGD BASE 2 - AVLPG-SP FPVL 68 39 448 0 177 35 0 767
10 25 78283 HEITOR GRANDINI RODELLA M BRA [Sport Lite] APCO VISTA 4 CVLBH-MG FMVL 173 28 344 0 169 35 0 749
11 15 29139 EDSON BITTAR DE SOUZA M BRA [Sport Lite] SKYWALK CHILI 4 CVLMP-PR FVLP 85 74 237 0 85 2/36 94 577
12 31 54043 JOSE ANTONIO DE SOUSA M BRA [Sport Lite] SOL SYCROSS 2 CRFMG CVLBH-MG FMVL 71 10/28 204 48 46 54 0 433
13 10 64306 DANIEL KAMCHEN M BRA [Sport Lite] SOL SYCROSS ONE CPP-SC FCVLSC 93 1/28 104 0 99 36 46 379
14 41 40170 NICOLAS BOING M BRA [Sport Lite] SKYWALK CHILI 3 AVLES FCVLES 0 28 120 0 46 36 0 230

Task Date Distance
[km]
FTV Validity
T1 Domingo SPORT 2021-08-22 11:45    44.9 92% Race to goal
T2 Segunda-Feira SPORT 2021-08-23 11:45    47.7 98.2% Race to goal
T3 Terça-Feira SPORT 2021-08-24 11:45    55.8 100% Race to goal
T4 Quarta-Feira SPORT 2021-08-25 11:00    59.1 69.2% Race to goal
T5 Quinta-Feira SPORT 2021-08-26 11:00    52.0 94.7% Race to goal
T6 Sexta-Feira SPORT 2021-08-27 11:00    55.5 99.3% Race to goal
T7 Sábado SPORT 2021-08-28 12:00    54.8 100% Race to goal

Report created: 2021-08-28T17:18:59-03:00

FS development, maintenance and support by