Copa Brasil Sport 2021

2021-08-21 to 2021-08-28, no FAI sanctioning

SPORT

Total results (FTV: 25%)

Provisional

# Id CIVLID Name Nat Glider Sponsor Club Federation T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 53 31429 VAGNER CAMPOS ALVES DOS SANTOS M BRA [Sport] BGD CURE 2 VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS AVLPG-SP FPVL 905 333/939 993 682 947 990 46 4850
2 26 32466 PAULO HENRIQUE BULLARA REIS M BRA [Sport] DAVINCI TANGO BULLARA - DAVINCI BR CVLS-SP FPVL 920 839 839 508 412 660 191/609 3957
3 55 70121 VINICIUS BIANCHI M BRA [Sport] GIN BONANZA 2 D GRANOI TRANSPORTES AVLES-ES FCVLES 67/214 836 736 692 379 993 68 3703
4 77 23274 MAURO AUGUSTO CABERLON M BRA [Sport] OZONE DELTA 4 PARASHOP.COM.BR / OZONE AGVL-RS FGVL 72/237 982 848 668 597 184 509 3676
5 45 40920 RAFAEL WOJCIK M BRA [Sport] OZONE ALPINA 3 LOJA ALTAMONTANHA CVLVN-PR FVLP 184 721 662 56 323/330 840 625 3171
6 9 68337 CLAUDIO LUIS MATOS GUIMARAES FILHO M BRA [Sport] GIN CAMINO CSCVL-RJ FVLERJ 190 732 208/213 57 265 879 1000 3084
7 4 59987 ANDRE SILVEIRA M BRA [Sport] TRIPLO SEVEN QUEEN 2 CSCVL-RJ FVLERJ 868 195 509 358 81/259 622 505 2943
8 50 40389 RONY CARMINATI M BRA [Sport] OZONE DELTA 3 PARAPENTE NORTE CAPIXABA AVLXC-ES FCVLES 367 140 645 468 100/322 859 409 2848
9 6 43868 BERNARDO MARGOTTO ROSA GONCALVES M BRA [Sport Lite] SKYWALK CHILI4 FLYMONSTER, MONJOLO TEAM AVLBG-ES FCVLES 746 664 462 315 116/358 0 474 2777
10 60 57846 MARCIO MONTENEGRO TESCH M BRA [Sport Lite] SOL SYCROSS BRALMAX APP-RJ FVLERJ 178 516 626 334 63/257 594 567 2700
11 46 27633 RAPHAEL NUNO RODRIGUES LAGHI M BRA [Sport] BGD CURE 2 S LAGHI FLY TRIP / BGD BRASIL AVLPA-SP FPVL 61 214 1000 506 192 38/136 556 2506
12 52 66664 SILASMOREIRA M BRA [Sport] OZONE DELTA 3 EU AVLXC-ES FCVLES 56/184 678 318 670 383 47 398 2503
13 8 68189 CICERO RIBEIRO DE CASTRO NETO M BRA [Sport Lite] SKYWALK CHILI 3 CPVL-MG FMVL 43 459 505 0 244/250 897 372 2477
14 19 60598 FILIPE PERINI LIMA M BRA [Sport Lite] SOL SYCROSS 2 LIMAPERINI REPRESENTACOES / MONJOLO TEAM AVLBG-ES FCVLES 774 144 643 271 264 56/162 396 2404
15 11 22971 DANIEL MENDONCA CARAM SANTOS M BRA [Sport] OZONE DELTA 4 DAKK - ROUBADA 145 - CVLBH CVLBH-MG FMVL 162 813 417 0 682 40 0 2114
16 54 18379 VANTUIL MATAVELI VIEIRA M BRA [Sport] OZONE DELTA 4 X-VARIO FLIGHT INSTRUMENT AVLP-ES FCVLES 189 542 457 3/47 364 52 438 1993
17 23 46703 GEFERSON BONIFACIO DE SOUZA M BRA [Sport] OZONE DELTA 3 MONJOLO TEAM AVLBG-ES FCVLES 515 258 530 17 1/184 221 356 1881
18 47 45662 RAQUEL CANALE F BRA [Sport] OZONE ALPINA 4 IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA CVLVN-PR FVLP 150 481 215 0 261 5/87 569 1681
19 59 36115 CLEYLTON MENDES PASSOS M BRA [Sport] NIVIUK ARTIK 5 PARAPENTE NORTE CAPIXABA AVLES-ES FCVLES 172 484 535 0 0 0 424 1615
20 33 74359 JOSE SERGIO WERNER M BRA [Sport Lite] SOL SYCROSS CRVL-SC FCVLSC 161 195 8/135 0 315 326 416 1421
21 16 42141 ERICSSON BECK FIGUEIREDO SOUZA M BRA [Sport] SKYWALK SPICE 1 CVLVN-PR FVLP 176 144 125 17 85 2/35 391 923
22 13 57924 DIEGO HORN M BRA [Sport Lite] OZONE RUSH 5 AVTVL-RS FGVL 119 485 107 0 169 36 0 916
23 29 64980 JEFFERSON FELICIO DE PAULA M BRA [Sport Lite] BGD BASE 2 VS / COMERCIAL DESTAQUE AVLXC-ES FCVLES 104 96 435 0 228 34 0 897
24 32 41007 JOSE LUIS VIDAL LAGHI M BRA [Sport Lite] BGD BASE 2 AVLPA-SP FPVL 161 197 355 17 86 2/33 57 858
25 39 55320 MARILIA BONCHRISTIANO REIS F BRA [Sport Lite] BGD BASE 2 - AVLPG-SP FPVL 68 39 448 0 177 35 0 767
26 25 78283 HEITOR GRANDINI RODELLA M BRA [Sport Lite] APCO VISTA 4 CVLBH-MG FMVL 173 28 344 0 169 35 0 749
27 14 13640 EDEGAR JOSE SOCHA M BRA [Sport] SKYWALK CAYENNE 5 TCVL-SC FCVLSC 93 135 215 0 269 0 0 712
28 15 29139 EDSON BITTAR DE SOUZA M BRA [Sport Lite] SKYWALK CHILI 4 CVLMP-PR FVLP 85 74 237 0 85 2/36 94 577
29 27 44247 HUGO HILDEBRAND M BRA [Sport] SKYWALK CAYENNE 6 A MULHER!!! CVLMP-PR FVLP 96 107 82 0 169 0 74 528
30 31 54043 JOSE ANTONIO DE SOUSA M BRA [Sport Lite] SOL SYCROSS 2 CRFMG CVLBH-MG FMVL 71 10/28 204 48 46 54 0 433
31 40 37014 RANEY DE FREITAS M BRA [Sport] SOL KUAT UP SOLUCOES / MONJOLO TEAM AVLBG-ES FCVLES 140 0 0 0 0 0 264 404
32 10 64306 DANIEL KAMCHEN M BRA [Sport Lite] SOL SYCROSS ONE CPP-SC FCVLSC 93 1/28 104 0 99 36 46 379
33 41 40170 NICOLAS BOING M BRA [Sport Lite] SKYWALK CHILI 3 AVLES FCVLES 0 28 120 0 46 36 0 230
34 44 RICARDO AQUINO M BRA [Sport] OZONE DELTA 3 AQUINO JOALHERIA AVLBG-ES FCVLES 153 0 0 0 0 57 0 210

Task Date Distance
[km]
FTV Validity
T1 Domingo SPORT 2021-08-22 11:45    44.9 92% Race to goal
T2 Segunda-Feira SPORT 2021-08-23 11:45    47.7 98.2% Race to goal
T3 Terça-Feira SPORT 2021-08-24 11:45    55.8 100% Race to goal
T4 Quarta-Feira SPORT 2021-08-25 11:00    59.1 69.2% Race to goal
T5 Quinta-Feira SPORT 2021-08-26 11:00    52.0 94.7% Race to goal
T6 Sexta-Feira SPORT 2021-08-27 11:00    55.5 99.3% Race to goal
T7 Sábado SPORT 2021-08-28 12:00    54.8 100% Race to goal

Report created: 2021-08-28T17:17:06-03:00

FS development, maintenance and support by