2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:19:55 | 01:49:55 | 24.6 | 55.52 | 589.7 | 121.8 | 281.6 | 993 |
2 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:30:00 | 14:19:00 | 01:49:00 | 24.8 | 55.52 | 589.7 | 112.1 | 288.5 | 990 |
3 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:30:00 | 14:34:01 | 02:04:01 | 21.8 | 55.52 | 589.7 | 89.7 | 217.6 | 897 | |
4 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:30:00 | 14:37:33 | 02:07:33 | 21.2 | 55.52 | 589.7 | 85.8 | 203.9 | 879 | |
5 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 14:35:54 | 02:05:54 | 21.4 | 55.52 | 589.7 | 59.1 | 210.3 | 859 |
6 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:30:00 | 14:44:17 | 02:14:17 | 20.1 | 55.52 | 589.7 | 71.3 | 179.0 | 840 |
7 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:30:00 | 52.45 | 557.1 | 103.2 | 660 | ||||
8 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:30:00 | 15:29:13 | 02:59:13 | 15.1 | 55.52 | 589.7 | 32.0 | 622 | ||
9 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:30:00 | 47.67 | 506.3 | 88.1 | 594 | ||||
10 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:30:00 | 30.67 | 325.8 | 326 | ||||||
11 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:30:00 | 20.83 | 221.2 | 221 | |||||
12 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:30:00 | 17.37 | 184.5 | 184 | |||||
13 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 15.29 | 162.4 | 162 | |||||
14 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:30:00 | 12.82 | 136.2 | 136 | |||||
15 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:30:00 | 8.16 | 86.7 | 87 | |||||
16 | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 5.37 | 57.0 | 57 | ||||||
17 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 5.07 | 53.9 | 54 | ||||||
18 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 4.88 | 51.8 | 52 | ||||||
19 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 4.42 | 46.9 | 47 | ||||||
20 | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 3.74 | 39.7 | 40 | ||||||
21 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 3.39 | 36.0 | 36 | |||||||
21 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 3.41 | 36.2 | 36 | |||||||
21 | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 3.39 | 36.0 | 36 | |||||||
21 | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 3.42 | 36.3 | 36 | |||||||
25 | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 3.25 | 34.5 | 35 | ||||||
25 | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 3.25 | 34.5 | 35 | |||||||
25 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 3.29 | 34.9 | 35 | |||||||
28 | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 3.24 | 34.4 | 34 | ||||||
29 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 3.06 | 32.5 | 33 | |||||||
DNF | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 0 | ||||||||
ABS | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
ABS | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 0 | ||||||||
ABS | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 0 | ||||||||
ABS | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 5.9 km | P25 | 8000 m | 12:30 | 17:30 | Lat: -19.57809 Lon: -40.86333 | 345 m |
3 | 39.1 km | P10 | 8000 m | 12:30 | 17:30 | Lat: -19.39594 Lon: -41.22601 | 130 m |
4 | 50.3 km | P20 | 1000 m | 12:30 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 178 m |
5 ES | 53.5 km | G26 | 2000 m | 12:30 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
6 | 55.5 km | G26 | 100 m | 12:30 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.977 |
task_distance | 55.515 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 647.052 |
best_dist | 55.515 |
best_time | 1.8167 |
worst_time | 2.9869 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 560.052 |
sum_real_dist_over_min | 560.052 |
sum_flown_distances | 647.052 |
best_real_dist | 55.515 |
last_finisher_start_time | 2021-08-27T12:30:00-03:00 |
last_start_time | 2021-08-27T12:30:00-03:00 |
first_start_time | 2021-08-27T12:30:00-03:00 |
first_finish_time | 2021-08-27T14:19:00-03:00 |
max_time_to_get_time_points | 3.1645 |
goalratio | 0.2414 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0718 |
time_weight | 0.3385 |
distance_weight | 0.5897 |
smallest_leading_coefficient | 1.1212 |
available_points_distance | 589.6542 |
available_points_time | 288.5353 |
available_points_departure | 0 |
available_points_leading | 121.8105 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.993 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |