2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 12:30:00 | 14:05:56 | 01:35:56 | 33.6 | 64.30 | 406.2 | 153.9 | 439.9 | 1000 |
2 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:30:00 | 14:07:04 | 01:37:04 | 33.2 | 64.30 | 406.2 | 148.2 | 426.6 | 981 |
3 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:30:00 | 14:07:44 | 01:37:44 | 33.0 | 64.30 | 406.2 | 147.3 | 420.4 | 974 |
4 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:08:03 | 01:38:03 | 32.9 | 64.30 | 406.2 | 138.4 | 417.6 | 962 |
5 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:30:00 | 14:12:52 | 01:42:52 | 31.3 | 64.30 | 406.2 | 151.8 | 380.0 | 938 |
6 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:30:00 | 14:12:24 | 01:42:24 | 31.5 | 64.30 | 406.2 | 123.8 | 383.4 | 913 |
7 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:30:00 | 14:13:49 | 01:43:49 | 31.0 | 64.30 | 406.2 | 131.1 | 373.2 | 911 |
8 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:30:00 | 14:15:26 | 01:45:26 | 30.6 | 64.30 | 406.2 | 122.5 | 362.0 | 891 | |
9 | 40 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 14:17:45 | 01:47:45 | 29.9 | 64.30 | 406.2 | 90.7 | 346.5 | 843 |
10 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 14:37:28 | 02:07:28 | 25.3 | 64.30 | 406.2 | 86.8 | 228.2 | 721 |
11 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:30:00 | 14:50:04 | 02:20:04 | 23.0 | 64.30 | 406.2 | 71.7 | 159.8 | 638 |
12 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:30:00 | 15:07:55 | 02:37:55 | 20.4 | 64.30 | 406.2 | 4.7 | 68.2 | 479 |
13 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 57.15 | 361.0 | 361 | |||||
14 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:30:00 | 44.27 | 279.6 | 59.4 | 339 | |||||
15 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:30:00 | 47.11 | 297.6 | 7.5 | 305 | |||||
16 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Open] FLOW SPECTRA | UV.LINE | 12:30:00 | 40.00 | 252.7 | 46.1 | 299 | ||||
17 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 32.10 | 202.8 | 203 | ||||||
18 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:30:00 | 22.45 | 141.8 | 142 | |||||
19 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 6.99 | 44.1 | 44 | ||||||
20 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 5.93 | 37.4 | 37 | |||||||
21 | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 3.66 | 23.1 | 23 | |||||||
21 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 3.60 | 22.8 | 23 | |||||||
ABS | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 0 | |||||||||
ABS | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 0 | ||||||||
ABS | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 0 | ||||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 | ||||||||
ABS | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 5.9 km | P25 | 8000 m | 12:30 | 17:30 | Lat: -19.57809 Lon: -40.86333 | 345 m |
3 | 40.3 km | P10 | 8000 m | 12:30 | 17:30 | Lat: -19.39594 Lon: -41.22601 | 130 m |
4 | 54.1 km | G18 | 2000 m | 12:30 | 17:30 | Lat: -19.23049 Lon: -41.22755 | 160 m |
5 | 59.1 km | P20 | 1000 m | 12:30 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 178 m |
6 ES | 62.3 km | G26 | 2000 m | 12:30 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
7 | 64.3 km | G26 | 100 m | 12:30 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.702 |
task_distance | 64.303 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1034.885 |
best_dist | 64.303 |
best_time | 1.5989 |
worst_time | 2.6319 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 968.885 |
sum_real_dist_over_min | 968.885 |
sum_flown_distances | 1034.885 |
best_real_dist | 64.303 |
last_finisher_start_time | 2021-08-27T12:30:00-03:00 |
last_start_time | 2021-08-27T12:30:00-03:00 |
first_start_time | 2021-08-27T12:30:00-03:00 |
first_finish_time | 2021-08-27T14:05:56-03:00 |
max_time_to_get_time_points | 2.8634 |
goalratio | 0.5455 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1039 |
time_weight | 0.4899 |
distance_weight | 0.4062 |
smallest_leading_coefficient | 1.0697 |
available_points_distance | 406.2104 |
available_points_time | 439.8764 |
available_points_departure | 0 |
available_points_leading | 153.9132 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |