2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:30:00 | 14:08:57 | 01:38:57 | 26.5 | 47.71 | 450.3 | 128.3 | 403.5 | 982 |
2 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:30:00 | 14:16:51 | 01:46:51 | 24.5 | 47.71 | 450.3 | 146.2 | 343.0 | 939 |
3 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:30:00 | 14:24:44 | 01:54:44 | 22.9 | 47.71 | 450.3 | 93.3 | 295.9 | 839 |
4 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:25:34 | 01:55:34 | 22.7 | 47.71 | 450.3 | 94.5 | 291.1 | 836 |
5 | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 12:30:00 | 14:26:29 | 01:56:29 | 22.5 | 47.71 | 450.3 | 77.0 | 286.0 | 813 |
6 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:30:00 | 14:38:27 | 02:08:27 | 20.4 | 47.71 | 450.3 | 59.1 | 222.2 | 732 | |
7 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:30:00 | 14:41:15 | 02:11:15 | 20.0 | 47.71 | 450.3 | 62.7 | 208.0 | 721 |
8 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:30:00 | 14:48:46 | 02:18:46 | 18.9 | 47.71 | 450.3 | 57.5 | 170.7 | 678 |
9 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 14:50:37 | 02:20:37 | 18.7 | 47.71 | 450.3 | 52.3 | 161.8 | 664 |
10 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:30:00 | 15:11:35 | 02:41:35 | 16.2 | 47.71 | 450.3 | 27.9 | 64.0 | 542 |
11 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:30:00 | 14:50:15 | 02:20:15 | 18.7 | 47.43 | 447.7 | 68.0 | 516 | |
12 | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 12:30:00 | 15:18:19 | 02:48:19 | 15.6 | 47.71 | 450.3 | 0.7 | 33.8 | 485 | |
13 | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:19:02 | 02:49:02 | 15.5 | 47.71 | 450.3 | 2.9 | 30.6 | 484 |
14 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:30:00 | 15:18:55 | 02:48:55 | 15.5 | 47.71 | 450.3 | 31.2 | 481 | |
15 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:30:00 | 15:35:46 | 03:05:46 | 14.1 | 47.71 | 450.3 | 8.5 | 459 | ||
16 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:30:00 | 27.36 | 258.2 | 258 | |||||
17 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:30:00 | 22.66 | 213.9 | 214 | |||||
18 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 12:30:00 | 20.90 | 197.3 | 197 | ||||||
19 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:30:00 | 20.64 | 194.8 | 195 | ||||||
19 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:30:00 | 20.69 | 195.3 | 195 | ||||||
21 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:30:00 | 15.30 | 144.4 | 144 | ||||||
21 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 15.23 | 143.7 | 144 | |||||
23 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 14.81 | 139.8 | 140 | |||||
24 | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 12:30:00 | 14.32 | 135.2 | 135 | ||||||
25 | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 12:30:00 | 11.38 | 107.4 | 107 | |||||
26 | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 12:30:00 | 10.22 | 96.4 | 96 | |||||
27 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 12:30:00 | 7.85 | 74.1 | 74 | ||||||
28 | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 12:30:00 | 4.18 | 39.5 | 39 | |||||
29 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 3.00 | 28.3 | 28 | |||||||
29 | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 3.00 | 28.3 | 28 | |||||||
29 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 3.00 | 28.3 | 28 | ||||||
29 | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 3.00 | 28.3 | 28 | |||||||
ABS | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
ABS | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 13.8 km | P17 | 3000 m | 12:30 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
4 | 40.4 km | P33 | 15000 m | 12:30 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
5 ES | 45.7 km | G13 | 2000 m | 12:30 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
6 | 47.7 km | G13 | 100 m | 12:30 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.709 |
task_distance | 47.707 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 927.143 |
best_dist | 47.707 |
best_time | 1.6492 |
worst_time | 3.0961 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 836.881 |
sum_real_dist_over_min | 836.881 |
sum_flown_distances | 927.143 |
best_real_dist | 47.707 |
last_finisher_start_time | 2021-08-23T12:30:00-03:00 |
last_start_time | 2021-08-23T12:30:00-03:00 |
first_start_time | 2021-08-23T12:30:00-03:00 |
first_finish_time | 2021-08-23T14:08:57-03:00 |
max_time_to_get_time_points | 2.9334 |
goalratio | 0.4375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0962 |
time_weight | 0.4535 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 1.2432 |
available_points_distance | 450.2859 |
available_points_time | 403.5141 |
available_points_departure | 0 |
available_points_leading | 146.2 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.982 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |