2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:30:00 | 14:29:22 | 01:59:22 | 31.6 | 65.24 | 407.4 | 146.9 | 438.9 | 993 |
2 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:30:00 | 14:31:39 | 02:01:39 | 31.0 | 65.24 | 407.4 | 153.7 | 417.2 | 978 |
3 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 12:30:00 | 14:45:23 | 02:15:23 | 27.9 | 65.24 | 407.4 | 113.7 | 329.2 | 850 | |
4 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Serial] FLOW XCRACE | UV.LINE | 12:30:00 | 14:44:47 | 02:14:47 | 28.0 | 65.24 | 407.4 | 100.2 | 332.7 | 840 |
5 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 14:44:33 | 02:14:33 | 28.0 | 65.24 | 407.4 | 97.4 | 334.0 | 839 |
6 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:30:00 | 14:53:00 | 02:23:00 | 26.4 | 65.24 | 407.4 | 92.6 | 287.3 | 787 | |
7 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:30:00 | 14:59:28 | 02:29:28 | 25.2 | 65.24 | 407.4 | 77.2 | 253.4 | 738 |
8 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:30:00 | 15:02:33 | 02:32:33 | 24.7 | 65.24 | 407.4 | 80.4 | 237.7 | 726 |
9 | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 15:22:14 | 02:52:14 | 21.9 | 65.24 | 407.4 | 50.8 | 142.3 | 601 | |
10 | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 12:30:00 | 15:19:50 | 02:49:50 | 22.2 | 65.24 | 407.4 | 20.0 | 153.6 | 581 | |
11 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 12:30:00 | 15:28:20 | 02:58:20 | 21.1 | 65.24 | 407.4 | 47.2 | 114.1 | 569 | |
12 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:30:00 | 15:28:05 | 02:58:05 | 21.2 | 65.24 | 407.4 | 43.1 | 115.2 | 566 |
13 | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 15:27:56 | 02:57:56 | 21.2 | 65.24 | 407.4 | 18.1 | 115.9 | 541 |
14 | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 12:30:00 | 56.17 | 350.7 | 147.4 | 498 | ||||
15 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:30:00 | 56.45 | 352.5 | 143.1 | 496 | ||||
16 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 54.01 | 337.3 | 130.4 | 468 | ||||
17 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:30:00 | 53.48 | 333.9 | 82.9 | 417 | ||||
18 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:30:00 | 53.77 | 335.8 | 79.5 | 415 | |||||
19 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 53.76 | 335.7 | 70.6 | 406 | ||||
20 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:30:00 | 55.14 | 344.4 | 51.3 | 396 | ||||
21 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 52.53 | 328.1 | 45.3 | 373 | |||||
22 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:30:00 | 49.04 | 306.3 | 63.5 | 370 | ||||
23 | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 12:30:00 | 34.26 | 213.9 | 23.3 | 237 | ||||
24 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:30:00 | 14.23 | 88.8 | 89 | ||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 | ||||||||
ABS | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 0.4 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 15.6 km | P17 | 1000 m | 12:30 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
4 | 50.9 km | P33 | 8000 m | 12:30 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
5 ES | 63.2 km | G13 | 2000 m | 12:30 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
6 | 65.2 km | G13 | 100 m | 12:30 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 62.843 |
task_distance | 65.242 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1380.989 |
best_dist | 65.242 |
best_time | 1.9894 |
worst_time | 2.9722 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1308.989 |
sum_real_dist_over_min | 1308.989 |
sum_flown_distances | 1380.989 |
best_real_dist | 65.242 |
last_finisher_start_time | 2021-08-23T12:30:00-03:00 |
last_start_time | 2021-08-23T12:30:00-03:00 |
first_start_time | 2021-08-23T12:30:00-03:00 |
first_finish_time | 2021-08-23T14:29:22-03:00 |
max_time_to_get_time_points | 3.3999 |
goalratio | 0.5417 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1037 |
time_weight | 0.4889 |
distance_weight | 0.4074 |
smallest_leading_coefficient | 1.4359 |
available_points_distance | 407.4341 |
available_points_time | 438.8669 |
available_points_departure | 0 |
available_points_leading | 153.699 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.993 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |