2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:45:00 | 15:54:27 | 03:09:27 | 16.1 | 54.79 | 836.1 | 78.7 | 85.2 | 1000 | |
2 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:45:00 | 36.94 | 563.8 | 61.3 | 625 | ||||
3 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:45:00 | 36.13 | 551.4 | 57.6 | 609 | ||||
4 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:45:00 | 33.77 | 515.4 | 53.9 | 569 | ||||
5 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:45:00 | 34.57 | 527.6 | 39.0 | 567 | ||||
6 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:45:00 | 32.36 | 493.8 | 61.9 | 556 | ||||
7 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:45:00 | 30.36 | 463.4 | 46.1 | 509 | ||||
8 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:45:00 | 30.02 | 458.2 | 47.3 | 505 | |||||
9 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:45:00 | 29.41 | 448.9 | 24.8 | 474 | ||||
10 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:45:00 | 27.17 | 414.6 | 23.0 | 438 | ||||
11 | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:45:00 | 26.64 | 406.5 | 17.7 | 424 | ||||
12 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:45:00 | 27.27 | 416.2 | 416 | ||||||
13 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:45:00 | 25.70 | 392.2 | 16.5 | 409 | ||||
14 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:45:00 | 24.71 | 377.1 | 20.9 | 398 | ||||
15 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:45:00 | 25.00 | 381.5 | 14.4 | 396 | ||||
16 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:45:00 | 24.67 | 376.5 | 14.1 | 391 | |||||
17 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:45:00 | 23.49 | 358.4 | 13.3 | 372 | |||||
18 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:45:00 | 23.35 | 356.4 | 356 | |||||
19 | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 12:45:00 | 17.29 | 263.8 | 264 | |||||
20 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 12:45:00 | 6.14 | 93.6 | 94 | ||||||
21 | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 12:45:00 | 4.86 | 74.2 | 74 | |||||
22 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:45:00 | 4.44 | 67.7 | 68 | |||||
23 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 12:45:00 | 3.75 | 57.3 | 57 | ||||||
24 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 3.00 | 45.8 | 46 | |||||||
24 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:45:00 | 3.00 | 45.8 | 46 | |||||
ABS | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 0 | ||||||||
ABS | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 0 | |||||||||
ABS | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 0 | ||||||||
ABS | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 0 | ||||||||
ABS | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 0 | ||||||||
ABS | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 0 | ||||||||
ABS | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:45 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 33.1 km | G17 | 18000 m | 12:45 | 17:30 | Lat: -19.22665 Lon: -40.98018 | 204 m |
4 | 41.2 km | P10 | 9000 m | 12:45 | 17:30 | Lat: -19.39594 Lon: -41.22601 | 130 m |
5 | 49.6 km | P20 | 1000 m | 12:45 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 178 m |
6 ES | 52.8 km | G26 | 2000 m | 12:45 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
7 | 54.8 km | G26 | 100 m | 12:45 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
Id | Name |
---|---|
13 | DIEGO HORN |
25 | HEITOR GRANDINI RODELLA |
param | value |
---|---|
ss_distance | 50.792 |
task_distance | 54.785 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 585.753 |
best_dist | 54.785 |
best_time | 3.1575 |
worst_time | 3.1575 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 513.817 |
sum_real_dist_over_min | 513.817 |
sum_flown_distances | 585.753 |
best_real_dist | 54.785 |
last_finisher_start_time | 2021-08-28T12:45:00-03:00 |
last_start_time | 2021-08-28T12:45:00-03:00 |
first_start_time | 2021-08-28T12:45:00-03:00 |
first_finish_time | 2021-08-28T15:54:27-03:00 |
max_time_to_get_time_points | 4.9344 |
goalratio | 0.04 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0287 |
time_weight | 0.1352 |
distance_weight | 0.8361 |
smallest_leading_coefficient | 1.9585 |
available_points_distance | 836.1032 |
available_points_time | 85.2148 |
available_points_departure | 0 |
available_points_leading | 78.6819 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |