2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:45:00 | 15:49:39 | 03:04:39 | 17.9 | 59.08 | 827.8 | 64.6 | 92.1 | 985 |
2 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:45:00 | 40.23 | 563.7 | 80.1 | 644 | ||||
3 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 12:45:00 | 40.11 | 562.1 | 71.5 | 634 | |||||
4 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Open] FLOW SPECTRA | UV.LINE | 12:45:00 | 38.87 | 544.7 | 52.3 | 597 | ||||
5 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:45:00 | 34.70 | 486.2 | 61.3 | 547 | ||||
6 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:45:00 | 34.53 | 483.9 | 56.6 | 540 | ||||
7 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:45:00 | 33.05 | 463.1 | 50.4 | 513 | |||||
8 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:45:00 | 30.87 | 432.5 | 31.4 | 464 | |||||
9 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:45:00 | 26.55 | 372.0 | 30.5 | 403 | ||||
10 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:45:00 | 27.42 | 384.2 | 9.3 | 393 | |||||
11 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:45:00 | 27.33 | 382.9 | 9.2 | 392 | ||||
12 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:45:00 | 25.23 | 353.5 | 26.7 | 380 | ||||
13 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:45:00 | 26.28 | 368.2 | 7.1 | 375 | ||||
14 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:45:00 | 24.44 | 342.4 | 25.5 | 368 | ||||
15 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:45:00 | 21.82 | 305.7 | 306 | |||||
16 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:45:00 | 20.56 | 288.1 | 10.9 | 299 | ||||
17 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 12:45:00 | 18.60 | 260.6 | 7.1 | 268 | |||||
18 | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 12:45:00 | 17.67 | 247.6 | 1.6 | 249 | |||||
19 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:45:00 | 16.71 | 234.1 | 234 | |||||
20 | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 12:45:00 | 6.17 | 86.4 | 86 | |||||
21 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 3.00 | 42.0 | 42 | |||||||
21 | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 3.00 | 42.0 | 42 | ||||||
ABS | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 0 | ||||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 | ||||||||
ABS | 40 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
ABS | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:45 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 33.3 km | G17 | 16000 m | 12:45 | 17:30 | Lat: -19.22665 Lon: -40.98018 | 204 m |
4 | 44.6 km | P10 | 7500 m | 12:45 | 17:30 | Lat: -19.39594 Lon: -41.22601 | 130 m |
5 | 53.9 km | P20 | 1000 m | 12:45 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 178 m |
6 ES | 57.1 km | G26 | 2000 m | 12:45 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
7 | 59.1 km | G26 | 100 m | 12:45 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
Id | Name |
---|---|
20 | FRANK BROWN |
param | value |
---|---|
ss_distance | 55.085 |
task_distance | 59.078 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 572.049 |
best_dist | 59.078 |
best_time | 3.0775 |
worst_time | 3.0775 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 510.21 |
sum_real_dist_over_min | 510.21 |
sum_flown_distances | 572.049 |
best_real_dist | 59.078 |
last_finisher_start_time | 2021-08-28T12:45:00-03:00 |
last_start_time | 2021-08-28T12:45:00-03:00 |
first_start_time | 2021-08-28T12:45:00-03:00 |
first_finish_time | 2021-08-28T15:49:39-03:00 |
max_time_to_get_time_points | 4.8318 |
goalratio | 0.0455 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0301 |
time_weight | 0.1421 |
distance_weight | 0.8278 |
smallest_leading_coefficient | 2.1375 |
available_points_distance | 827.8023 |
available_points_time | 92.0631 |
available_points_departure | 0 |
available_points_leading | 80.1346 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.985 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |