
2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:45:00 | 16:16:13 | 03:31:13 | 13.1 | 52.00 | 802.9 | 72.5 | 71.3 | 947 |
| 2 | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 12:45:00 | 40.54 | 626.1 | 56.3 | 682 | ||||
| 3 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:45:00 | 34.91 | 539.0 | 58.1 | 597 | ||||
| 4 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:45:00 | 24.76 | 382.3 | 29.8 | 412 | ||||
| 5 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:45:00 | 23.49 | 362.7 | 20.8 | 383 | ||||
| 6 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:45:00 | 23.34 | 360.4 | 19.1 | 379 | ||||
| 7 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:45:00 | 23.55 | 363.6 | 364 | |||||
| 8 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:45:00 | 23.16 | 357.6 | 358 | |||||
| 9 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:45:00 | 20.98 | 323.9 | 5.7 | 330 | ||||
| 10 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:45:00 | 20.83 | 321.7 | 322 | |||||
| 11 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:45:00 | 20.39 | 314.9 | 315 | ||||||
| 12 | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 12:45:00 | 17.41 | 268.9 | 269 | ||||||
| 13 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:45:00 | 17.13 | 264.6 | 265 | ||||||
| 14 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:45:00 | 17.10 | 264.1 | 264 | |||||
| 15 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:45:00 | 16.93 | 261.4 | 261 | |||||
| 16 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:45:00 | 16.76 | 258.8 | 259 | ||||||
| 17 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:45:00 | 16.65 | 257.2 | 257 | |||||
| 18 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:45:00 | 16.18 | 249.9 | 250 | ||||||
| 19 | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 12:45:00 | 14.77 | 228.1 | 228 | |||||
| 20 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:45:00 | 12.44 | 192.2 | 192 | |||||
| 21 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:45:00 | 11.89 | 183.6 | 184 | |||||
| 22 | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 12:45:00 | 11.45 | 176.9 | 177 | |||||
| 23 | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 12:45:00 | 10.97 | 169.5 | 169 | ||||||
| 23 | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 12:45:00 | 10.93 | 168.7 | 169 | |||||
| 23 | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 12:45:00 | 10.96 | 169.2 | 169 | ||||||
| 26 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 12:45:00 | 6.41 | 98.9 | 99 | ||||||
| 27 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 12:45:00 | 5.54 | 85.5 | 86 | ||||||
| 28 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:45:00 | 5.48 | 84.6 | 85 | ||||||
| 28 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 12:45:00 | 5.48 | 84.6 | 85 | ||||||
| 30 | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 3.00 | 46.3 | 46 | |||||||
| 30 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 3.00 | 46.3 | 46 | ||||||
| ABS | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 0 | ||||||||
| ABS | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
| ABS | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1 m | 11:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 2 SS | 2.4 km | P04 | 6500 m | 12:45 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
| 3 | 6.6 km | P04 | 3000 m | 12:45 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
| 4 | 25.8 km | P33 | 17000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
| 5 | 34.9 km | P24 | 11000 m | 12:45 | 17:30 | Lat: -19.49389 Lon: -40.83697 | 850 m |
| 6 | 46.8 km | P33 | 15000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
| 7 ES | 50.1 km | G05 | 2000 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| 8 | 52.0 km | G05 | 100 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 46.096 |
| task_distance | 51.995 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 30 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 536.767 |
| best_dist | 51.995 |
| best_time | 3.5203 |
| worst_time | 3.5203 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 445.394 |
| sum_real_dist_over_min | 445.394 |
| sum_flown_distances | 536.767 |
| best_real_dist | 51.995 |
| last_finisher_start_time | 2021-08-26T12:45:00-03:00 |
| last_start_time | 2021-08-26T12:45:00-03:00 |
| first_start_time | 2021-08-26T12:45:00-03:00 |
| first_finish_time | 2021-08-26T16:16:13-03:00 |
| max_time_to_get_time_points | 5.3965 |
| goalratio | 0.0323 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0266 |
| time_weight | 0.1254 |
| distance_weight | 0.8481 |
| smallest_leading_coefficient | 2.7062 |
| available_points_distance | 802.9486 |
| available_points_time | 71.3483 |
| available_points_departure | 0 |
| available_points_leading | 72.5172 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9468 |
| stop_validity | 1 |
| day_quality | 0.9468 |
| ftv_day_validity | 0.947 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 26 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |