2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:45:00 | 40.15 | 881.4 | 48.2 | 930 | ||||
2 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:45:00 | 37.37 | 820.5 | 63.9 | 884 | ||||
3 | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 12:45:00 | 37.20 | 816.7 | 47.5 | 864 | ||||
4 | 40 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:45:00 | 35.97 | 789.7 | 66.1 | 856 | ||||
5 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Open] FLOW SPECTRA | UV.LINE | 12:45:00 | 30.69 | 673.8 | 40.4 | 714 | ||||
6 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:45:00 | 30.88 | 678.0 | 7.3 | 685 | |||||
7 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:45:00 | 28.21 | 619.3 | 32.1 | 651 | ||||
8 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:45:00 | 25.09 | 550.8 | 29.8 | 581 | |||||
9 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 12:45:00 | 24.64 | 540.9 | 24.1 | 565 | |||||
10 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:45:00 | 22.63 | 496.8 | 25.2 | 522 | ||||
11 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:45:00 | 22.35 | 490.7 | 24.5 | 515 | ||||
12 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 12:45:00 | 22.51 | 494.1 | 20.3 | 514 | |||||
13 | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 12:45:00 | 22.64 | 497.1 | 6.6 | 504 | |||||
14 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:45:00 | 20.51 | 450.2 | 19.8 | 470 | ||||
15 | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 12:45:00 | 19.92 | 437.3 | 6.2 | 443 | |||||
16 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:45:00 | 18.76 | 411.8 | 7.7 | 419 | ||||
17 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:45:00 | 18.45 | 405.1 | 2.1 | 407 | ||||
18 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:45:00 | 18.15 | 398.5 | 4.5 | 403 | ||||
19 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:45:00 | 17.91 | 393.3 | 8.1 | 401 | ||||
20 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:45:00 | 17.06 | 374.6 | 5.6 | 380 | |||||
21 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:45:00 | 16.38 | 359.7 | 8.4 | 368 | ||||
22 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:45:00 | 10.38 | 227.8 | 228 | ||||||
23 | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 12:45:00 | 3.33 | 73.2 | 73 | |||||
24 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:45:00 | 3.00 | 65.9 | 66 | |||||
24 | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 3.00 | 65.9 | 66 | ||||||
ABS | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 0 | ||||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.4 km | P04 | 6500 m | 12:45 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
3 | 7.3 km | P04 | 2000 m | 12:45 | 17:30 | Lat: -19.5959 Lon: -40.89223 | 100 m |
4 | 27.3 km | P33 | 17000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
5 | 39.2 km | P24 | 8000 m | 12:45 | 17:30 | Lat: -19.49389 Lon: -40.83697 | 850 m |
6 | 56.5 km | P33 | 12000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
7 ES | 62.6 km | G05 | 2000 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
8 | 64.6 km | G05 | 100 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 59.264 |
task_distance | 64.613 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 546.261 |
best_dist | 40.147 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 472.186 |
sum_real_dist_over_min | 472.186 |
sum_flown_distances | 546.261 |
best_real_dist | 40.147 |
last_start_time | 2021-08-26T12:45:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.4724 |
available_points_distance | 881.3997 |
available_points_time | 31.8283 |
available_points_departure | 0 |
available_points_leading | 66.105 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9793 |
stop_validity | 1 |
day_quality | 0.9793 |
ftv_day_validity | 0.93 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |