2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:44:23 | 02:14:23 | 24.6 | 59.14 | 331.0 | 98.2 | 262.9 | 692 |
2 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:30:00 | 14:44:10 | 02:14:10 | 24.7 | 59.14 | 331.0 | 86.3 | 264.7 | 682 |
3 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:30:00 | 14:46:03 | 02:16:03 | 24.3 | 59.14 | 331.0 | 85.3 | 254.1 | 670 |
4 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:30:00 | 14:47:55 | 02:17:55 | 24.0 | 59.14 | 331.0 | 91.3 | 245.9 | 668 |
5 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:30:00 | 15:16:24 | 02:46:24 | 19.9 | 59.14 | 331.0 | 24.7 | 151.9 | 508 |
6 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:30:00 | 15:32:33 | 03:02:33 | 18.1 | 59.14 | 331.0 | 68.6 | 106.5 | 506 |
7 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:29:49 | 02:59:49 | 18.4 | 59.14 | 331.0 | 22.9 | 114.0 | 468 |
8 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:30:00 | 55.25 | 309.3 | 48.5 | 358 | |||||
9 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:30:00 | 54.20 | 303.4 | 30.9 | 334 | ||||
10 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 56.33 | 315.3 | 315 | |||||
11 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 46.39 | 259.7 | 11.4 | 271 | ||||
12 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:30:00 | 10.20 | 57.1 | 57 | ||||||
13 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:30:00 | 9.95 | 55.7 | 56 | |||||
14 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 12:30:00 | 8.62 | 48.3 | 48 | |||||
15 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:30:00 | 8.48 | 47.5 | 47 | |||||
16 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:30:00 | 3.00 | 16.8 | 17 | |||||
16 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 3.00 | 16.8 | 17 | |||||||
16 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:30:00 | 3.00 | 16.8 | 17 | ||||||
DNF | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 0 | |||||||||
DNF | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 0 | |||||||||
DNF | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 0 | |||||||||
DNF | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 0 | |||||||||
DNF | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 0 | |||||||||
DNF | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 0 | |||||||||
DNF | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 0 | ||||||||
DNF | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 0 | ||||||||
DNF | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 0 | |||||||||
DNF | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 0 | ||||||||
DNF | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 0 | ||||||||
DNF | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 0 | ||||||||
ABS | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 0 | |||||||||
ABS | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 0 | ||||||||
ABS | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 0 | ||||||||
ABS | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 14:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 23.4 km | P33 | 15000 m | 12:30 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
4 | 45.3 km | G11 | 1000 m | 12:30 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
5 ES | 57.1 km | G12 | 2000 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
6 | 59.1 km | G12 | 100 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.144 |
task_distance | 59.139 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 667.689 |
best_dist | 59.139 |
best_time | 2.2361 |
worst_time | 3.0425 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 618.411 |
sum_real_dist_over_min | 618.411 |
sum_flown_distances | 667.689 |
best_real_dist | 59.139 |
last_finisher_start_time | 2021-08-25T12:30:00-03:00 |
last_start_time | 2021-08-25T12:30:00-03:00 |
first_start_time | 2021-08-25T12:30:00-03:00 |
first_finish_time | 2021-08-25T14:44:10-03:00 |
max_time_to_get_time_points | 3.7315 |
goalratio | 0.3889 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0915 |
time_weight | 0.4314 |
distance_weight | 0.477 |
smallest_leading_coefficient | 2.2229 |
available_points_distance | 331.0316 |
available_points_time | 264.6919 |
available_points_departure | 0 |
available_points_leading | 98.2029 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.6939 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.6939 |
ftv_day_validity | 0.692 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |