2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:30:00 | 15:08:39 | 02:38:39 | 25.3 | 71.00 | 255.4 | 95.2 | 300.3 | 651 |
2 | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 12:30:00 | 15:09:06 | 02:39:06 | 25.3 | 71.00 | 255.4 | 73.2 | 296.9 | 625 |
3 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Open] FLOW SPECTRA | UV.LINE | 12:30:00 | 15:21:16 | 02:51:16 | 23.5 | 71.00 | 255.4 | 91.2 | 245.7 | 592 |
4 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:30:00 | 15:25:32 | 02:55:32 | 22.9 | 71.00 | 255.4 | 103.7 | 230.7 | 590 | |
5 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:30:00 | 15:19:46 | 02:49:46 | 23.7 | 71.00 | 255.4 | 71.2 | 251.2 | 578 |
6 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:30:00 | 15:31:37 | 03:01:37 | 22.1 | 71.00 | 255.4 | 87.3 | 210.4 | 553 |
7 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:30:00 | 15:28:20 | 02:58:20 | 22.5 | 71.00 | 255.4 | 221.2 | 477 | |
8 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:30:00 | 15:44:31 | 03:14:31 | 20.7 | 71.00 | 255.4 | 169.9 | 425 | ||
9 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:30:00 | 56.65 | 203.8 | 52.0 | 256 | |||||
10 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 44.50 | 160.1 | 44.6 | 205 | |||||
11 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 32.52 | 117.0 | 44.4 | 161 | ||||
12 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 13.62 | 49.0 | 49 | |||||
13 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 3.00 | 10.8 | 11 | ||||||
DNF | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 0 | |||||||||
DNF | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 0 | ||||||||
DNF | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 0 | ||||||||
DNF | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 0 | ||||||||
DNF | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 0 | |||||||||
DNF | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 0 | ||||||||
DNF | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 0 | ||||||||
DNF | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 0 | ||||||||
DNF | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 0 | |||||||||
DNF | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 0 | |||||||||
ABS | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 0 | ||||||||
ABS | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 0 | ||||||||
ABS | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 14:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 3.6 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
4 | 30.6 km | P33 | 10000 m | 12:30 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
5 | 56.8 km | G11 | 400 m | 12:30 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
6 ES | 69.0 km | G12 | 2000 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
7 | 71.0 km | G12 | 100 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 67.004 |
task_distance | 71.002 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 142581.234 |
best_dist | 71.002 |
best_time | 2.6442 |
worst_time | 3.2419 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 142543.307 |
sum_real_dist_over_min | 142543.307 |
sum_flown_distances | 142581.234 |
best_real_dist | 71.002 |
last_finisher_start_time | 2021-08-25T12:30:00-03:00 |
last_start_time | 2021-08-25T12:30:00-03:00 |
first_start_time | 2021-08-25T12:30:00-03:00 |
first_finish_time | 2021-08-25T15:08:39-03:00 |
max_time_to_get_time_points | 4.2703 |
goalratio | 0.6154 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1072 |
time_weight | 0.5055 |
distance_weight | 0.3873 |
smallest_leading_coefficient | 2.279 |
available_points_distance | 255.3821 |
available_points_time | 300.3414 |
available_points_departure | 0 |
available_points_leading | 103.6722 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.6594 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.6594 |
ftv_day_validity | 0.651 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |