2021-08-21 to 2021-08-28, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | PAULO HENRIQUE BULLARA REIS | M | BRA | [Sport] DAVINCI TANGO | BULLARA - DAVINCI BR | 12:30:00 | 14:49:03 | 02:19:03 | 17.2 | 44.93 | 630.1 | 96.7 | 193.0 | 920 |
2 | 53 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | [Sport] BGD CURE 2 | VENTO BRAVO / BGD BRASIL / PICO AGUDO SPORTS | 12:30:00 | 14:49:41 | 02:19:41 | 17.2 | 44.93 | 630.1 | 85.1 | 190.0 | 905 |
3 | 4 | ANDRE SILVEIRA | M | BRA | [Sport] TRIPLO SEVEN QUEEN 2 | 12:30:00 | 14:59:53 | 02:29:53 | 16.0 | 44.93 | 630.1 | 77.7 | 160.4 | 868 | |
4 | 19 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS 2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 15:27:02 | 02:57:02 | 13.5 | 44.93 | 630.1 | 44.0 | 100.1 | 774 |
5 | 6 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 15:30:40 | 03:00:40 | 13.3 | 44.93 | 630.1 | 22.6 | 92.8 | 746 |
6 | 23 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 12:30:00 | 36.21 | 507.8 | 7.6 | 515 | ||||
7 | 50 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 24.13 | 338.4 | 28.5 | 367 | ||||
8 | 77 | MAURO AUGUSTO CABERLON | M | BRA | [Sport] OZONE DELTA 4 | PARASHOP.COM.BR / OZONE | 12:30:00 | 15.76 | 221.1 | 16.1 | 237 | ||||
9 | 55 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 12:30:00 | 14.95 | 209.7 | 4.1 | 214 | ||||
10 | 9 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [Sport] GIN CAMINO | 12:30:00 | 13.57 | 190.3 | 190 | ||||||
11 | 54 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 4 | X-VARIO FLIGHT INSTRUMENT | 12:30:00 | 13.46 | 188.8 | 189 | |||||
12 | 45 | RAFAEL WOJCIK | M | BRA | [Sport] OZONE ALPINA 3 | LOJA ALTAMONTANHA | 12:30:00 | 12.75 | 178.8 | 5.3 | 184 | ||||
12 | 52 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 12:30:00 | 12.72 | 178.4 | 5.5 | 184 | ||||
14 | 60 | MARCIO MONTENEGRO TESCH | M | BRA | [Sport Lite] SOL SYCROSS | BRALMAX | 12:30:00 | 12.66 | 177.5 | 178 | |||||
15 | 16 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [Sport] SKYWALK SPICE 1 | 12:30:00 | 12.57 | 176.2 | 176 | ||||||
16 | 25 | HEITOR GRANDINI RODELLA | M | BRA | [Sport Lite] APCO VISTA 4 | 12:30:00 | 12.36 | 173.4 | 173 | ||||||
17 | 59 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 12.26 | 172.0 | 172 | |||||
18 | 11 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [Sport] OZONE DELTA 4 | DAKK - ROUBADA 145 - CVLBH | 12:30:00 | 11.57 | 162.3 | 162 | |||||
19 | 33 | JOSE SERGIO WERNER | M | BRA | [Sport Lite] SOL SYCROSS | 12:30:00 | 11.48 | 161.0 | 161 | ||||||
19 | 32 | JOSE LUIS VIDAL LAGHI | M | BRA | [Sport Lite] BGD BASE 2 | 12:30:00 | 11.50 | 161.3 | 161 | ||||||
21 | 44 | RICARDO AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO JOALHERIA | 12:30:00 | 10.94 | 153.4 | 153 | |||||
22 | 47 | RAQUEL CANALE | F | BRA | [Sport] OZONE ALPINA 4 | IJO - INSTITUTO DE JOELHO E OMBRO E ALTAMONTANHA | 12:30:00 | 10.67 | 149.7 | 150 | |||||
23 | 40 | RANEY DE FREITAS | M | BRA | [Sport] SOL KUAT | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 9.96 | 139.7 | 140 | |||||
24 | 13 | DIEGO HORN | M | BRA | [Sport Lite] OZONE RUSH 5 | 12:30:00 | 8.49 | 119.1 | 119 | ||||||
25 | 29 | JEFFERSON FELICIO DE PAULA | M | BRA | [Sport Lite] BGD BASE 2 | VS / COMERCIAL DESTAQUE | 12:30:00 | 7.40 | 103.7 | 104 | |||||
26 | 27 | HUGO HILDEBRAND | M | BRA | [Sport] SKYWALK CAYENNE 6 | A MULHER!!! | 12:30:00 | 6.82 | 95.6 | 96 | |||||
27 | 14 | EDEGAR JOSE SOCHA | M | BRA | [Sport] SKYWALK CAYENNE 5 | 12:30:00 | 6.66 | 93.4 | 93 | ||||||
27 | 10 | DANIEL KAMCHEN | M | BRA | [Sport Lite] SOL SYCROSS ONE | 12:30:00 | 6.65 | 93.3 | 93 | ||||||
29 | 15 | EDSON BITTAR DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | 12:30:00 | 6.03 | 84.6 | 85 | ||||||
30 | 31 | JOSE ANTONIO DE SOUSA | M | BRA | [Sport Lite] SOL SYCROSS 2 | CRFMG | 12:30:00 | 5.06 | 71.0 | 71 | |||||
31 | 39 | MARILIA BONCHRISTIANO REIS | F | BRA | [Sport Lite] BGD BASE 2 | - | 12:30:00 | 4.88 | 68.5 | 68 | |||||
32 | 46 | RAPHAEL NUNO RODRIGUES LAGHI | M | BRA | [Sport] BGD CURE 2 S | LAGHI FLY TRIP / BGD BRASIL | 12:30:00 | 4.32 | 60.6 | 61 | |||||
33 | 8 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 12:30:00 | 3.06 | 42.8 | 43 | ||||||
ABS | 41 | NICOLAS BOING | M | BRA | [Sport Lite] SKYWALK CHILI 3 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 15.9 km | P27 | 12000 m | 12:30 | 17:30 | Lat: -19.39964 Lon: -40.9062 | 136 m |
4 ES | 42.9 km | G07 | 2000 m | 12:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
5 | 44.9 km | G07 | 100 m | 12:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.947 |
task_distance | 44.93 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 543.543 |
best_dist | 44.93 |
best_time | 2.3175 |
worst_time | 3.0111 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 444.543 |
sum_real_dist_over_min | 444.543 |
sum_flown_distances | 543.543 |
best_real_dist | 44.93 |
last_finisher_start_time | 2021-08-22T12:30:00-03:00 |
last_start_time | 2021-08-22T12:30:00-03:00 |
first_start_time | 2021-08-22T12:30:00-03:00 |
first_finish_time | 2021-08-22T14:49:03-03:00 |
max_time_to_get_time_points | 3.8398 |
goalratio | 0.1515 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0551 |
time_weight | 0.2599 |
distance_weight | 0.685 |
smallest_leading_coefficient | 2.8039 |
available_points_distance | 630.1082 |
available_points_time | 193.0459 |
available_points_departure | 0 |
available_points_leading | 96.6977 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9199 |
stop_validity | 1 |
day_quality | 0.9199 |
ftv_day_validity | 0.92 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 26 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |