2021-08-21 to 2021-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | WASHINGTON PERUCHI | M | BRA | [Open] OZONE ENZO 3 | ISY CONSTRUTORA | 12:30:00 | 14:53:16 | 02:23:16 | 23.2 | 60.28 | 532.8 | 131.8 | 335.5 | 1000 |
2 | 57 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:53:37 | 02:23:37 | 23.1 | 60.28 | 532.8 | 123.9 | 332.3 | 989 |
3 | 12 | DEONIR SPANCERSKI | M | BRA | [Open] NIVIUK X ONE | MEGABIT | 12:30:00 | 14:53:40 | 02:23:40 | 23.1 | 60.28 | 532.8 | 118.3 | 331.9 | 983 |
4 | 61 | JOVANI BORGHI | M | BRA | [Serial] OZONE ZENO | NAVITER | 12:30:00 | 14:53:33 | 02:23:33 | 23.1 | 60.28 | 532.8 | 113.1 | 332.8 | 979 |
5 | 62 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] GIN LEOPARD | VAZ REPRESENTACOES LTDA | 12:30:00 | 14:56:52 | 02:26:52 | 22.6 | 60.28 | 532.8 | 111.1 | 313.1 | 957 |
6 | 49 | ROGERIO SANTOS FELIX | M | BRA | [Serial] FLOW XCRACE | UV.LINE | 12:30:00 | 15:28:39 | 02:58:39 | 18.6 | 60.28 | 532.8 | 86.9 | 185.1 | 805 |
7 | 48 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [Open] NIVIUK PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:30:00 | 16:03:44 | 03:33:44 | 15.5 | 60.28 | 532.8 | 68.6 | 601 | |
8 | 51 | RUY GONCALVES COELHO | M | BRA | [Open] SOL TR27 S | 12:30:00 | 16:09:15 | 03:39:15 | 15.1 | 60.28 | 532.8 | 4.0 | 51.3 | 588 | |
9 | 17 | EUMACIO VERSIANI MATOS | M | BRA | [Serial] FLOW XCRACER | PONTO TEEN | 12:30:00 | 43.09 | 380.8 | 74.4 | 455 | ||||
10 | 28 | ISABELA WERNECK | F | BRA | [Serial] UP MERU | QG DO VOO LIVRE / SAFO RIO | 12:30:00 | 26.54 | 234.5 | 15.0 | 250 | ||||
11 | 20 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO, X VARIO, LANDSPRIDE | 12:30:00 | 23.99 | 212.0 | 15.2 | 227 | ||||
12 | 18 | EVANDRO LUIS PAULI | M | BRA | [Serial] OZONE ZENO | 12:30:00 | 24.50 | 216.5 | 4.7 | 221 | |||||
13 | 30 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE ZENO ML | ESCOLA KITESURF VITORIA | 12:30:00 | 24.31 | 214.8 | 3.7 | 219 | ||||
14 | 24 | GUARACY PERIN JR | M | BRA | [Serial] GIN LEOPARD | ORTO CLEAN | 12:30:00 | 24.11 | 213.0 | 213 | |||||
15 | 5 | ARTHUR GRANDINI RODELLA | M | BRA | [Open] SOL LT1 | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 19.90 | 175.9 | 176 | |||||
16 | 42 | NILSON BATISTI | M | BRA | [Open] OZONE ENZO 2 | 12:30:00 | 19.83 | 175.3 | 175 | ||||||
17 | 35 | KAUAN FELIPE LICHTNOW | M | BRA | [Serial] OZONE ZENO | OFICINA DE PARAPENTE VENTO NORTE | 12:30:00 | 19.42 | 171.6 | 172 | |||||
18 | 43 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 18.99 | 167.8 | 168 | ||||||
19 | 22 | GABRIEL STARKE | M | BRA | [Serial] GIN LEOPARD | 12:30:00 | 13.24 | 117.0 | 117 | ||||||
20 | 34 | JOSMAR LUIS RIBAS | M | BRA | [Open] NIVIUK PEAK 4 | 12:30:00 | 12.11 | 107.0 | 107 | ||||||
20 | 37 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | SPOT / BOHNLEIN SPORTS / OZONE / NAVITER | 12:30:00 | 12.10 | 106.9 | 107 | |||||
20 | 21 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] GIN LEOPARD | SOY JO! | 12:30:00 | 12.07 | 106.7 | 107 | |||||
23 | 56 | WALACE DE OLIVEIRA | M | BRA | [Serial] GIN LEOPARD | TBXFLY | 12:30:00 | 9.52 | 84.2 | 84 | |||||
24 | 1 | ADELSO BOECKER | M | BRA | [Serial] FLOW XC RACE | 12:30:00 | 7.55 | 66.7 | 67 | ||||||
25 | 3 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 3.55 | 31.4 | 31 | |||||
26 | 38 | MARCO ANDRE BRUXEL | M | BRA | [Serial] OZONE MANTRA 7 | 12:30:00 | 3.00 | 26.5 | 27 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 5.6 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
4 | 26.3 km | P27 | 6000 m | 12:30 | 17:30 | Lat: -19.39964 Lon: -40.9062 | 136 m |
5 ES | 58.3 km | G07 | 2000 m | 12:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
6 | 60.3 km | G07 | 100 m | 12:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.29 |
task_distance | 60.284 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 800.086 |
best_dist | 60.284 |
best_time | 2.3878 |
worst_time | 3.6542 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 722.092 |
sum_real_dist_over_min | 722.092 |
sum_flown_distances | 800.086 |
best_real_dist | 60.284 |
last_finisher_start_time | 2021-08-22T12:30:00-03:00 |
last_start_time | 2021-08-22T12:30:00-03:00 |
first_start_time | 2021-08-22T12:30:00-03:00 |
first_finish_time | 2021-08-22T14:53:16-03:00 |
max_time_to_get_time_points | 3.933 |
goalratio | 0.3077 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0818 |
time_weight | 0.3855 |
distance_weight | 0.5328 |
smallest_leading_coefficient | 2.3992 |
available_points_distance | 532.7701 |
available_points_time | 335.4646 |
available_points_departure | 0 |
available_points_leading | 131.7652 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |