2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 11.7 km | G27 | 3000 m | 12:30 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
4 | 31.7 km | P22 | 15000 m | 12:30 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
5 ES | 43.0 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
6 | 44.9 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Sport] OZONE DELTA 3 | TBXFLY | 12:30:00 | 14:31:20 | 02:01:20 | 19.8 | 44.95 | 571.8 | 109.2 | 303.3 | 984 |
2 | 43 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 12:30:00 | 14:50:46 | 02:20:46 | 17.0 | 44.95 | 571.8 | 124.9 | 214.9 | 912 |
3 | 39 | PABLO ZEBALLOS | M | ARG | [Sport] NIVIUK ARTIK 5 | PABLO ZEBALLOS MOTOS | 12:30:00 | 14:56:55 | 02:26:55 | 16.3 | 44.95 | 571.8 | 116.3 | 192.1 | 880 |
4 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 14:59:51 | 02:29:51 | 16.0 | 44.95 | 571.8 | 73.2 | 181.6 | 827 |
5 | 2 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:02:14 | 02:32:14 | 15.7 | 44.95 | 571.8 | 76.6 | 173.2 | 822 |
6 | 67 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:02:38 | 02:32:38 | 15.7 | 44.95 | 571.8 | 75.8 | 171.8 | 819 |
7 | 27 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 5 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 12:30:00 | 39.75 | 505.8 | 103.8 | 610 | ||||
8 | 20 | WESLEY ALVES DA COSTA | M | BRA | [Sport] OZONE DELTA 3 | HAVAIANAS | 12:30:00 | 39.67 | 504.7 | 100.1 | 605 | ||||
9 | 19 | LEANDRO PC | M | BRA | [Sport] FLOW FUSION | 12:30:00 | 38.76 | 493.1 | 89.4 | 583 | |||||
10 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 16:15:11 | 03:45:11 | 10.6 | 43.62 | 555.0 | 555 | ||
11 | 31 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | RAPEL COLATINA | 12:30:00 | 38.26 | 486.8 | 53.7 | 541 | ||||
12 | 97 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | RPNFLY | 12:30:00 | 36.57 | 465.3 | 58.2 | 524 | ||||
12 | 34 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN BOOMERANG GTO L | TBXFLY | 12:30:00 | 36.88 | 469.2 | 54.8 | 524 | ||||
14 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 31.19 | 396.8 | 397 | |||||
15 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 18.57 | 236.3 | 236 | |||||
16 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 10.97 | 139.6 | 140 | |||||
16 | 103 | LORENA ALCANTARA MEIRA | F | BRA | [Sport] OZONE DELTA 3 | 12:30:00 | 11.00 | 140.0 | 140 | ||||||
18 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 8.41 | 107.0 | 107 | |||||
19 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 12:30:00 | 8.16 | 103.8 | 104 | |||||
20 | 15 | ARIEL AUGUSTO DELLAFIORE | M | ARG | [Sport] BGD CURE | BEEPI-ASPNET-ESC. ALAS | 3.00 | 38.2 | 38 | ||||||
20 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 3.00 | 38.2 | 38 | ||||||
20 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 3.00 | 38.2 | 38 | ||||||
20 | 16 | REGIS CAMPO DA SILVA | M | BRA | [Sport] GIN BONANZA 2 | TOPOGEO TOPOGRAFIA E CONSULTORIA; PARAPENTE NORTE CAPIXABA | 3.00 | 38.2 | 38 |
Id | Name |
---|---|
79 | ANDRE SILVEIRA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.951 |
task_distance | 44.945 |
launch_to_ess_distance | 42.949 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 642.994 |
best_dist | 44.945 |
best_time | 2.022 |
worst_time | 3.75305555555556 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 574.501 |
sum_real_dist_over_min | 574.501 |
sum_flown_distances | 642.994 |
best_real_dist | 44.945 |
last_start_time | 2020-12-15T12:30:00-03:00 |
first_start_time | 2020-12-15T12:30:00-03:00 |
first_finish_time | 2020-12-15T14:31:20-03:00 |
max_time_to_get_time_points | 3.444 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.075 |
time_weight | 0.353 |
distance_weight | 0.572 |
smallest_leading_coefficient | 1.305 |
available_points_distance | 571.806 |
available_points_time | 303.26 |
available_points_departure | 0 |
available_points_leading | 124.934 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.984 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |