2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 0.4 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 13.5 km | G27 | 400 m | 12:30 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
4 | 42.3 km | P22 | 8000 m | 12:30 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
5 ES | 60.4 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
6 | 62.4 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:30:00 | 15:04:23 | 02:34:23 | 23.3 | 62.44 | 450.3 | 146.2 | 403.5 | 1000 |
2 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:30:00 | 15:05:56 | 02:35:56 | 23.1 | 62.44 | 450.3 | 100.2 | 390.6 | 941 |
3 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:30:00 | 15:13:59 | 02:43:59 | 22.0 | 62.44 | 450.3 | 102.4 | 344.4 | 897 |
4 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 15:13:07 | 02:43:07 | 22.1 | 62.44 | 450.3 | 86.5 | 348.9 | 886 |
5 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:30:00 | 15:30:10 | 03:00:10 | 20.0 | 62.44 | 450.3 | 97.7 | 268.9 | 817 |
6 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:30:00 | 15:29:27 | 02:59:27 | 20.1 | 62.44 | 450.3 | 94.1 | 272.0 | 816 |
7 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 15:29:04 | 02:59:04 | 20.1 | 62.44 | 450.3 | 60.1 | 273.7 | 784 |
8 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:30:00 | 47.30 | 341.1 | 52.1 | 393 | ||||
9 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:30:00 | 39.49 | 284.8 | 285 | |||||
10 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:30:00 | 34.80 | 251.0 | 251 | |||||
11 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:30:00 | 34.06 | 245.6 | 246 | |||||
12 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:30:00 | 32.60 | 235.1 | 235 | |||||
13 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:30:00 | 14.74 | 106.3 | 106 | |||||
14 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 13.58 | 97.9 | 98 | |||||
15 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:30:00 | 9.36 | 67.5 | 68 | |||||
16 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:30:00 | 6.72 | 48.4 | 48 |
Id | Name | Note |
---|---|---|
77 | THIAGO CANDIOGO DE MENDONCA | Aguardando atualização de Tracklog |
Id | Name |
---|---|
79 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 60.042 |
task_distance | 62.441 |
launch_to_ess_distance | 60.441 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 669.736 |
best_dist | 62.441 |
best_time | 2.573 |
worst_time | 3.00277777777778 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 621.736 |
sum_real_dist_over_min | 621.736 |
sum_flown_distances | 669.736 |
best_real_dist | 62.441 |
last_start_time | 2020-12-15T12:30:00-03:00 |
first_start_time | 2020-12-15T12:30:00-03:00 |
first_finish_time | 2020-12-15T15:04:23-03:00 |
max_time_to_get_time_points | 4.177 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.438 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.096 |
time_weight | 0.454 |
distance_weight | 0.45 |
smallest_leading_coefficient | 1.453 |
available_points_distance | 450.286 |
available_points_time | 403.514 |
available_points_departure | 0 |
available_points_leading | 146.2 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 37 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |