2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 1.0 km | D01 | 1000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 16.6 km | G15 | 7000 m | 12:30 | 17:30 | Lat: -19.44142 Lon: -41.0189 | 107 m |
4 | 38.2 km | P22 | 10000 m | 12:30 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
5 | 48.0 km | G11 | 2000 m | 12:30 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
6 ES | 59.0 km | G12 | 2000 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
7 | 61.0 km | G12 | 100 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | PABLO ZEBALLOS | M | ARG | [Sport] NIVIUK ARTIK 5 | PABLO ZEBALLOS MOTOS | 12:30:00 | 15:23:02 | 02:53:02 | 20.1 | 60.99 | 762.4 | 91.6 | 146.1 | 1000 |
2 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:30:00 | 15:26:01 | 02:56:01 | 19.8 | 60.99 | 762.4 | 76.5 | 138.4 | 977 |
3 | 2 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 15:43:35 | 03:13:35 | 18.0 | 59.22 | 740.3 | 63.9 | 804 | |
4 | 20 | WESLEY ALVES DA COSTA | M | BRA | [Sport] OZONE DELTA 3 | HAVAIANAS | 12:30:00 | 53.53 | 669.1 | 52.3 | 721 | ||||
4 | 27 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 5 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 12:30:00 | 53.38 | 667.2 | 54.2 | 721 | ||||
6 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 52.57 | 657.1 | 39.5 | 697 | ||||
7 | 19 | LEANDRO PC | M | BRA | [Sport] FLOW FUSION | 12:30:00 | 50.02 | 625.2 | 53.0 | 678 | |||||
8 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 49.69 | 621.1 | 32.2 | 653 | ||||
9 | 34 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN BOOMERANG GTO L | TBXFLY | 12:30:00 | 48.24 | 603.0 | 37.1 | 640 | ||||
10 | 79 | GILVAN FERREIRA DA SILVA | M | BRA | [Sport] BGD CURE | 12:30:00 | 45.65 | 570.6 | 25.7 | 596 | |||||
11 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 43.55 | 544.3 | 14.5 | 559 | ||||
12 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 40.55 | 506.9 | 9.8 | 517 | ||||
13 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:30:00 | 38.19 | 477.3 | 477 | |||||
14 | 43 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 12:30:00 | 37.53 | 469.2 | 469 | |||||
15 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 36.75 | 459.4 | 459 | |||||
16 | 31 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | RAPEL COLATINA | 12:30:00 | 34.11 | 426.4 | 1.0 | 427 | ||||
17 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 14.37 | 179.6 | 180 | |||||
18 | 103 | LORENA ALCANTARA MEIRA | F | BRA | [Sport] OZONE DELTA 3 | 12:30:00 | 13.32 | 166.5 | 167 | ||||||
19 | 15 | ARIEL AUGUSTO DELLAFIORE | M | ARG | [Sport] BGD CURE | BEEPI-ASPNET-ESC. ALAS | 12:30:00 | 12.61 | 157.6 | 158 | |||||
20 | 97 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | RPNFLY | 3.00 | 37.5 | 38 | ||||||
20 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 3.00 | 37.5 | 38 | ||||||
20 | 29 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Sport] OZONE DELTA 3 | TBXFLY | 3.00 | 37.5 | 38 |
Id | Name | Note |
---|---|---|
100 | HUGO DA SILVA RISSI | ADVERTENCIA: Atraso na entrega do Tracker, sem aviso previo do motivo de atraso. |
Id | Name |
---|---|
16 | REGIS CAMPO DA SILVA |
67 | CLEYLTON MENDES PASSOS |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.001 |
task_distance | 60.989 |
launch_to_ess_distance | 59 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 808.173 |
best_dist | 60.989 |
best_time | 2.884 |
worst_time | 3.22638888888889 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 748.263 |
sum_real_dist_over_min | 748.263 |
sum_flown_distances | 808.173 |
best_real_dist | 60.989 |
last_start_time | 2020-12-18T12:30:00-03:00 |
first_start_time | 2020-12-18T12:30:00-03:00 |
first_finish_time | 2020-12-18T15:23:02-03:00 |
max_time_to_get_time_points | 4.582 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.091 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.042 |
time_weight | 0.196 |
distance_weight | 0.762 |
smallest_leading_coefficient | 1.89 |
available_points_distance | 762.352 |
available_points_time | 146.059 |
available_points_departure | 0 |
available_points_leading | 91.588 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 37 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |