2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 5.6 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
4 | 22.7 km | G15 | 5000 m | 12:30 | 17:30 | Lat: -19.44142 Lon: -41.0189 | 107 m |
5 | 25.1 km | G15 | 7000 m | 12:30 | 17:30 | Lat: -19.44142 Lon: -41.0189 | 107 m |
6 | 27.4 km | G15 | 5000 m | 12:30 | 17:30 | Lat: -19.44142 Lon: -41.0189 | 107 m |
7 | 51.4 km | P22 | 5000 m | 12:30 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
8 | 66.3 km | G11 | 400 m | 12:30 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
9 ES | 78.4 km | G12 | 2000 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
10 | 80.4 km | G12 | 100 m | 12:30 | 17:30 | Lat: -19.62749 Lon: -41.38118 | 245 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 15:05:21 | 02:35:21 | 29.1 | 80.43 | 363.2 | 156.5 | 475.4 | 995 |
2 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:30:00 | 15:08:23 | 02:38:23 | 28.6 | 80.43 | 363.2 | 161.4 | 448.8 | 973 |
2 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:30:00 | 15:08:21 | 02:38:21 | 28.6 | 80.43 | 363.2 | 161.2 | 449.0 | 973 |
4 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:30:00 | 15:08:22 | 02:38:22 | 28.6 | 80.43 | 363.2 | 157.3 | 448.9 | 969 |
5 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:30:00 | 15:09:30 | 02:39:30 | 28.4 | 80.43 | 363.2 | 136.6 | 440.8 | 941 |
6 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:30:00 | 15:11:46 | 02:41:46 | 28.0 | 80.43 | 363.2 | 138.8 | 425.7 | 928 |
7 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:30:00 | 15:14:37 | 02:44:37 | 27.5 | 80.43 | 363.2 | 147.6 | 407.9 | 919 |
8 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 15:15:06 | 02:45:06 | 27.4 | 80.43 | 363.2 | 140.7 | 405.0 | 909 |
9 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:30:00 | 15:19:04 | 02:49:04 | 26.8 | 80.43 | 363.2 | 138.8 | 381.9 | 884 |
10 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:30:00 | 15:22:12 | 02:52:12 | 26.3 | 80.43 | 363.2 | 136.6 | 364.4 | 864 |
11 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:30:00 | 15:23:59 | 02:53:59 | 26.0 | 80.43 | 363.2 | 117.0 | 354.7 | 835 |
12 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:30:00 | 15:36:00 | 03:06:00 | 24.3 | 80.43 | 363.2 | 109.7 | 292.7 | 766 |
13 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:30:00 | 15:45:43 | 03:15:43 | 23.1 | 80.43 | 363.2 | 107.0 | 245.5 | 716 |
14 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 57.53 | 259.8 | 260 | |||||
15 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:30:00 | 56.01 | 252.9 | 4.6 | 258 | ||||
16 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:30:00 | 41.86 | 189.0 | 189 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 75.435 |
task_distance | 80.432 |
launch_to_ess_distance | 78.434 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1201.03 |
best_dist | 80.432 |
best_time | 2.589 |
worst_time | 3.26194444444444 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1153.03 |
sum_real_dist_over_min | 1153.03 |
sum_flown_distances | 1201.03 |
best_real_dist | 80.432 |
last_start_time | 2020-12-18T12:30:00-03:00 |
first_start_time | 2020-12-18T12:30:00-03:00 |
first_finish_time | 2020-12-18T15:05:21-03:00 |
max_time_to_get_time_points | 4.198 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.813 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111 |
time_weight | 0.525 |
distance_weight | 0.363 |
smallest_leading_coefficient | 1.764 |
available_points_distance | 363.182 |
available_points_time | 475.375 |
available_points_departure | 0 |
available_points_leading | 161.443 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.995 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 48 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |