2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 15.0 km | P16 | 2000 m | 12:30 | 17:30 | Lat: -19.49025 Lon: -40.96753 | 417 m |
4 | 24.1 km | G16 | 4000 m | 12:30 | 17:30 | Lat: -19.40574 Lon: -41.06417 | 105 m |
5 | 36.9 km | G02 | 4000 m | 12:30 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
6 ES | 42.0 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 44.0 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:08:20 | 01:38:20 | 23.8 | 43.96 | 414.2 | 152.5 | 433.3 | 1000 |
2 | 16 | REGIS CAMPO DA SILVA | M | BRA | [Sport] GIN BONANZA 2 | TOPOGEO TOPOGRAFIA E CONSULTORIA; PARAPENTE NORTE CAPIXABA | 12:30:00 | 14:08:36 | 01:38:36 | 23.7 | 43.96 | 414.2 | 143.9 | 429.4 | 988 |
3 | 27 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 5 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 12:30:00 | 14:08:47 | 01:38:47 | 23.7 | 43.96 | 414.2 | 144.3 | 427.3 | 986 |
3 | 20 | WESLEY ALVES DA COSTA | M | BRA | [Sport] OZONE DELTA 3 | HAVAIANAS | 12:30:00 | 14:08:41 | 01:38:41 | 23.7 | 43.96 | 414.2 | 143.7 | 428.4 | 986 |
5 | 43 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 12:30:00 | 14:33:33 | 02:03:33 | 18.9 | 43.96 | 414.2 | 107.1 | 262.0 | 783 |
6 | 39 | PABLO ZEBALLOS | M | ARG | [Sport] NIVIUK ARTIK 5 | PABLO ZEBALLOS MOTOS | 12:30:00 | 14:35:28 | 02:05:28 | 18.6 | 43.96 | 414.2 | 94.9 | 251.2 | 760 |
7 | 29 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Sport] OZONE DELTA 3 | TBXFLY | 12:30:00 | 14:38:50 | 02:08:50 | 18.1 | 43.96 | 414.2 | 84.8 | 232.6 | 732 |
8 | 103 | LORENA ALCANTARA MEIRA | F | BRA | [Sport] OZONE DELTA 3 | 12:30:00 | 14:45:00 | 02:15:00 | 17.3 | 43.96 | 414.2 | 70.6 | 199.3 | 684 | |
9 | 15 | ARIEL AUGUSTO DELLAFIORE | M | ARG | [Sport] BGD CURE | BEEPI-ASPNET-ESC. ALAS | 12:30:00 | 14:48:29 | 02:18:29 | 16.9 | 43.96 | 414.2 | 83.6 | 180.9 | 679 |
10 | 34 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN BOOMERANG GTO L | TBXFLY | 12:30:00 | 14:52:18 | 02:22:18 | 16.4 | 43.96 | 414.2 | 85.1 | 161.1 | 660 |
11 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 15:02:43 | 02:32:43 | 15.3 | 43.96 | 414.2 | 39.1 | 108.3 | 562 |
12 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 15:02:12 | 02:32:12 | 15.4 | 43.96 | 414.2 | 33.6 | 110.9 | 559 |
13 | 19 | LEANDRO PC | M | BRA | [Sport] FLOW FUSION | 12:30:00 | 41.16 | 387.8 | 129.3 | 517 | |||||
14 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 40.82 | 384.7 | 67.9 | 453 | ||||
15 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 36.77 | 346.5 | 347 | |||||
16 | 67 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 30.04 | 283.1 | 283 | |||||
17 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 22.04 | 207.7 | 208 | |||||
18 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:30:00 | 15.05 | 141.8 | 142 | |||||
19 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 12:30:00 | 14.37 | 135.4 | 135 | |||||
20 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 9.98 | 94.1 | 94 | |||||
21 | 31 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | RAPEL COLATINA | 12:30:00 | 9.73 | 91.7 | 92 | |||||
22 | 2 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 8.29 | 78.1 | 78 | |||||
23 | 97 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | RPNFLY | 12:30:00 | 3.00 | 28.3 | 28 |
Id | Name |
---|---|
79 | ANDRE SILVEIRA |
110 | |
111 | |
112 | |
113 | |
114 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.966 |
task_distance | 43.957 |
launch_to_ess_distance | 41.964 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 758.406 |
best_dist | 43.957 |
best_time | 1.639 |
worst_time | 2.54527777777778 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 689.747 |
sum_real_dist_over_min | 689.747 |
sum_flown_distances | 758.406 |
best_real_dist | 43.957 |
last_start_time | 2020-12-14T12:30:00-03:00 |
first_start_time | 2020-12-14T12:30:00-03:00 |
first_finish_time | 2020-12-14T14:08:20-03:00 |
max_time_to_get_time_points | 2.919 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.522 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.103 |
time_weight | 0.483 |
distance_weight | 0.414 |
smallest_leading_coefficient | 1.198 |
available_points_distance | 414.235 |
available_points_time | 433.256 |
available_points_departure | 0 |
available_points_leading | 152.509 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |