2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 0.4 km | D01 | 400 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 15.5 km | P16 | 400 m | 12:30 | 17:30 | Lat: -19.49025 Lon: -40.96753 | 417 m |
4 | 28.8 km | G16 | 400 m | 12:30 | 17:30 | Lat: -19.40574 Lon: -41.06417 | 105 m |
5 | 48.7 km | G02 | 400 m | 12:30 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
6 ES | 57.3 km | G05 | 2000 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 59.3 km | G05 | 100 m | 12:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:30:00 | 14:19:46 | 01:49:46 | 31.1 | 59.27 | 367.2 | 160.7 | 467.2 | 995 |
2 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:19:26 | 01:49:26 | 31.2 | 59.27 | 367.2 | 155.0 | 472.1 | 994 |
3 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 14:22:45 | 01:52:45 | 30.3 | 59.27 | 367.2 | 144.4 | 439.2 | 951 |
4 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:30:00 | 14:25:08 | 01:55:08 | 29.6 | 59.27 | 367.2 | 140.6 | 420.4 | 928 |
5 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:30:00 | 14:25:06 | 01:55:06 | 29.7 | 59.27 | 367.2 | 128.0 | 420.6 | 916 |
6 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:30:00 | 14:26:35 | 01:56:35 | 29.3 | 59.27 | 367.2 | 133.4 | 409.7 | 910 |
7 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:30:00 | 14:30:16 | 02:00:16 | 28.4 | 59.27 | 367.2 | 131.9 | 383.8 | 883 |
8 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:30:00 | 14:44:19 | 02:14:19 | 25.4 | 59.27 | 367.2 | 121.0 | 295.6 | 784 |
9 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:30:00 | 14:46:33 | 02:16:33 | 25.0 | 59.27 | 367.2 | 111.3 | 282.5 | 761 |
10 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:30:00 | 14:49:30 | 02:19:30 | 24.5 | 59.27 | 367.2 | 103.7 | 265.4 | 736 |
11 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:30:00 | 14:49:39 | 02:19:39 | 24.4 | 59.27 | 367.2 | 101.1 | 264.6 | 733 |
12 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:30:00 | 15:19:12 | 02:49:12 | 20.2 | 59.27 | 367.2 | 35.3 | 105.8 | 508 |
13 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:30:00 | 51.32 | 317.9 | 78.0 | 396 | ||||
14 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:30:00 | 45.89 | 284.3 | 66.2 | 351 | ||||
15 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:30:00 | 48.68 | 301.6 | 45.5 | 347 | ||||
16 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 46.12 | 285.7 | 26.5 | 312 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.869 |
task_distance | 59.268 |
launch_to_ess_distance | 57.268 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 903.227 |
best_dist | 59.268 |
best_time | 1.824 |
worst_time | 2.82 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 855.227 |
sum_real_dist_over_min | 855.227 |
sum_flown_distances | 903.227 |
best_real_dist | 59.268 |
last_start_time | 2020-12-14T12:30:00-03:00 |
first_start_time | 2020-12-14T12:30:00-03:00 |
first_finish_time | 2020-12-14T14:19:26-03:00 |
max_time_to_get_time_points | 3.174 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.75 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111 |
time_weight | 0.522 |
distance_weight | 0.367 |
smallest_leading_coefficient | 1.265 |
available_points_distance | 367.172 |
available_points_time | 472.083 |
available_points_departure | 0 |
available_points_leading | 160.745 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.995 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 36 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |