2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:00 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 3.6 km | D01 | 400 m | 12:00 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
4 | 16.9 km | P16 | 2000 m | 12:00 | 17:30 | Lat: -19.49025 Lon: -40.96753 | 417 m |
5 | 26.2 km | P02 | 1000 m | 12:00 | 17:30 | Lat: -19.60172 Lon: -40.96939 | 520 m |
6 | 34.2 km | G03 | 400 m | 12:00 | 17:30 | Lat: -19.52858 Lon: -41.00586 | 78 m |
7 ES | 37.1 km | G05 | 2000 m | 12:00 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
8 | 39.0 km | G05 | 100 m | 12:00 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:00:00 | 13:15:52 | 01:15:52 | 27.7 | 39.05 | 436.4 | 145.0 | 415.0 | 996 |
2 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:00:00 | 13:16:31 | 01:16:31 | 27.5 | 39.05 | 436.4 | 142.3 | 406.3 | 985 |
3 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:00:00 | 13:16:53 | 01:16:53 | 27.4 | 39.05 | 436.4 | 140.8 | 402.4 | 980 |
4 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:00:00 | 13:17:23 | 01:17:23 | 27.2 | 39.05 | 436.4 | 124.8 | 397.4 | 959 |
5 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:00:00 | 13:21:10 | 01:21:10 | 25.9 | 39.05 | 436.4 | 148.6 | 365.2 | 950 |
6 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:00:00 | 13:36:42 | 01:36:42 | 21.7 | 39.05 | 436.4 | 106.1 | 259.1 | 802 |
7 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:00:00 | 13:39:56 | 01:39:56 | 21.0 | 39.05 | 436.4 | 95.6 | 239.2 | 771 |
8 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:00:00 | 13:14:52 | 01:14:52 | 28.1 | 38.36 | 428.8 | 143.7 | 573 | |
9 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:00:00 | 13:14:43 | 01:14:43 | 28.2 | 37.26 | 416.5 | 148.1 | 565 | |
10 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:00:00 | 33.99 | 379.9 | 110.4 | 490 | ||||
11 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:00:00 | 34.27 | 383.0 | 61.4 | 444 | ||||
12 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:00:00 | 27.86 | 311.4 | 13.0 | 324 | ||||
13 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:00:00 | 14.10 | 157.5 | 158 | |||||
14 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 3.00 | 33.5 | 34 | ||||||
14 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:00:00 | 3.00 | 33.5 | 34 | |||||
16 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
1 | FRANK BROWN | NAO DECOLOU |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 35.055 |
task_distance | 39.046 |
launch_to_ess_distance | 37.053 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 463.009 |
best_dist | 39.046 |
best_time | 1.264 |
worst_time | 1.66555555555556 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 420.175 |
sum_real_dist_over_min | 420.175 |
sum_flown_distances | 463.009 |
best_real_dist | 39.046 |
last_start_time | 2020-12-19T12:00:00-03:00 |
first_start_time | 2020-12-19T12:00:00-03:00 |
first_finish_time | 2020-12-19T13:14:43-03:00 |
max_time_to_get_time_points | 2.389 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.467 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.099 |
time_weight | 0.465 |
distance_weight | 0.436 |
smallest_leading_coefficient | 0.832 |
available_points_distance | 436.397 |
available_points_time | 414.973 |
available_points_departure | 0 |
available_points_leading | 148.631 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 23 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |