2020-12-13 to 2020-12-19
OFFICIAL
Results include only those pilots where ca:Categoria equals '***B'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 1.0 km | D01 | 1000 m | 12:00 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 12.7 km | P16 | 3000 m | 12:00 | 17:30 | Lat: -19.49025 Lon: -40.96753 | 417 m |
4 | 20.1 km | P02 | 2000 m | 12:00 | 17:30 | Lat: -19.60172 Lon: -40.96939 | 520 m |
5 | 27.0 km | G03 | 500 m | 12:00 | 17:30 | Lat: -19.52858 Lon: -41.00586 | 78 m |
6 ES | 29.9 km | G05 | 2000 m | 12:00 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 31.9 km | G05 | 100 m | 12:00 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:00:00 | 14:14:46 | 02:14:46 | 12.9 | 31.91 | 524.7 | 64.3 | 111.0 | 700 |
2 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:00:00 | 29.22 | 480.4 | 59.2 | 540 | ||||
3 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:00:00 | 14:53:59 | 02:53:59 | 10.0 | 31.91 | 524.7 | 6.5 | 531 | |
4 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:00:00 | 24.22 | 398.2 | 21.5 | 420 | ||||
5 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:00:00 | 23.62 | 388.3 | 19.8 | 408 | ||||
6 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:00:00 | 20.43 | 335.9 | 336 | |||||
7 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 12:00:00 | 17.46 | 287.1 | 287 | |||||
8 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:00:00 | 3.86 | 63.5 | 64 | |||||
9 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 3.00 | 49.3 | 49 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.925 |
task_distance | 31.914 |
launch_to_ess_distance | 29.923 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 457.192 |
best_dist | 31.914 |
best_time | 1.485 |
worst_time | 2.89972222222222 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 398.212 |
sum_real_dist_over_min | 398.212 |
sum_flown_distances | 457.192 |
best_real_dist | 31.914 |
last_start_time | 2020-12-19T12:00:00-03:00 |
first_start_time | 2020-12-19T12:00:00-03:00 |
first_finish_time | 2020-12-19T13:29:06-03:00 |
max_time_to_get_time_points | 2.704 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.318 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.083 |
time_weight | 0.392 |
distance_weight | 0.525 |
smallest_leading_coefficient | 0.988 |
available_points_distance | 524.742 |
available_points_time | 342.088 |
available_points_departure | 0 |
available_points_leading | 133.17 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 19 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |