2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 5.0 km | D01 | 1000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
4 | 16.7 km | G27 | 2000 m | 12:30 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
5 | 29.8 km | P23 | 1000 m | 12:30 | 17:30 | Lat: -19.45934 Lon: -41.08821 | 333 m |
6 ES | 56.7 km | G10 | 2000 m | 12:30 | 17:30 | Lat: -19.63624 Lon: -41.29775 | 205 m |
7 | 58.7 km | G10 | 100 m | 12:30 | 17:30 | Lat: -19.63624 Lon: -41.29775 | 205 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:30:00 | 14:03:03 | 01:33:03 | 34.6 | 58.70 | 368.7 | 160.5 | 470.8 | 1000 |
2 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:30:00 | 14:03:06 | 01:33:06 | 34.6 | 58.70 | 368.7 | 150.0 | 469.7 | 988 |
3 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:30:00 | 14:03:04 | 01:33:04 | 34.6 | 58.70 | 368.7 | 139.0 | 470.4 | 978 |
4 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:04:47 | 01:34:47 | 34.0 | 58.70 | 368.7 | 143.2 | 450.4 | 962 |
5 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:30:00 | 14:05:06 | 01:35:06 | 33.9 | 58.70 | 368.7 | 135.7 | 447.3 | 952 |
6 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:30:00 | 14:12:33 | 01:42:33 | 31.4 | 58.70 | 368.7 | 132.2 | 386.4 | 887 |
7 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:30:00 | 14:30:02 | 02:00:02 | 26.8 | 58.70 | 368.7 | 63.5 | 269.3 | 702 |
8 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 14:31:29 | 02:01:29 | 26.5 | 58.70 | 368.7 | 50.5 | 260.3 | 680 |
9 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:30:00 | 14:31:44 | 02:01:44 | 26.5 | 58.70 | 368.7 | 50.6 | 258.8 | 678 |
10 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:30:00 | 14:34:09 | 02:04:09 | 26.0 | 58.70 | 368.7 | 56.0 | 244.0 | 669 |
11 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:30:00 | 14:46:32 | 02:16:32 | 23.6 | 58.70 | 368.7 | 36.6 | 170.9 | 576 |
12 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:30:00 | 42.58 | 267.5 | 31.8 | 299 | ||||
13 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:30:00 | 17.76 | 111.5 | 112 | |||||
14 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:30:00 | 14.68 | 92.2 | 92 | |||||
15 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:30:00 | 8.28 | 52.0 | 52 |
Id | Name |
---|---|
32 | ROGERIO SANTOS FELIX |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.702 |
task_distance | 58.698 |
launch_to_ess_distance | 56.701 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 728.981 |
best_dist | 58.698 |
best_time | 1.551 |
worst_time | 2.27555555555556 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 683.981 |
sum_real_dist_over_min | 683.981 |
sum_flown_distances | 728.981 |
best_real_dist | 58.698 |
last_start_time | 2020-12-17T12:30:00-03:00 |
first_start_time | 2020-12-17T12:30:00-03:00 |
first_finish_time | 2020-12-17T14:03:03-03:00 |
max_time_to_get_time_points | 2.796 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.733 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.11 |
time_weight | 0.521 |
distance_weight | 0.369 |
smallest_leading_coefficient | 1.073 |
available_points_distance | 368.718 |
available_points_time | 470.808 |
available_points_departure | 0 |
available_points_leading | 160.474 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |