
2020-12-13 to 2020-12-19
OFFICIAL
Results include only those pilots where ca:Categoria equals '***B'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 2 SS | 3.0 km | D01 | 3000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 3 | 10.8 km | G27 | 5000 m | 12:30 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
| 4 | 20.9 km | P23 | 5000 m | 12:30 | 17:30 | Lat: -19.45934 Lon: -41.08821 | 333 m |
| 5 ES | 45.8 km | G10 | 2000 m | 12:30 | 17:30 | Lat: -19.63624 Lon: -41.29775 | 205 m |
| 6 | 47.8 km | G10 | 100 m | 12:30 | 17:30 | Lat: -19.63624 Lon: -41.29775 | 205 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 14:21:38 | 01:51:38 | 23.0 | 47.76 | 398.4 | 110.1 | 343.6 | 852 |
| 2 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:30:00 | 14:21:51 | 01:51:51 | 23.0 | 47.76 | 398.4 | 108.1 | 342.2 | 849 |
| 3 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 14:28:51 | 01:58:51 | 21.6 | 47.76 | 398.4 | 108.7 | 298.5 | 806 |
| 4 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 43.58 | 363.5 | 104.8 | 468 | ||||
| 5 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:30:00 | 38.62 | 322.1 | 78.1 | 400 | ||||
| 6 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 36.18 | 301.8 | 34.0 | 336 | ||||
| 7 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 27.09 | 225.9 | 226 | |||||
| 8 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 23.12 | 192.8 | 193 | |||||
| 9 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 12:30:00 | 4.97 | 41.4 | 41 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 42.793 |
| task_distance | 47.761 |
| launch_to_ess_distance | 45.791 |
| no_of_pilots_present | 21 |
| no_of_pilots_flying | 21 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 18 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 876.313 |
| best_dist | 47.761 |
| best_time | 1.641 |
| worst_time | 2.2375 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 813.313 |
| sum_real_dist_over_min | 813.313 |
| sum_flown_distances | 876.313 |
| best_real_dist | 47.761 |
| last_start_time | 2020-12-17T12:30:00-03:00 |
| first_start_time | 2020-12-17T12:30:00-03:00 |
| first_finish_time | 2020-12-17T14:08:27-03:00 |
| max_time_to_get_time_points | 2.922 |
| no_of_pilots_with_time_points | 12 |
| goalratio | 0.571 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.105 |
| time_weight | 0.496 |
| distance_weight | 0.398 |
| smallest_leading_coefficient | 1.246 |
| available_points_distance | 398.391 |
| available_points_time | 446.328 |
| available_points_departure | 0 |
| available_points_leading | 155.282 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 29 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |