2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 14:45 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 3.0 km | D01 | 3000 m | 12:45 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 14.0 km | G05 | 3000 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
4 | 27.9 km | G28 | 6000 m | 12:45 | 17:30 | Lat: -19.53243 Lon: -40.82911 | 63 m |
5 ES | 42.5 km | G05 | 2000 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
6 | 44.5 km | G05 | 100 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 5 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 12:45:00 | 15:41:36 | 02:56:36 | 13.4 | 44.51 | 827.8 | 64.4 | 92.1 | 984 |
2 | 19 | LEANDRO PC | M | BRA | [Sport] FLOW FUSION | 12:45:00 | 37.77 | 702.5 | 80.1 | 783 | |||||
3 | 39 | PABLO ZEBALLOS | M | ARG | [Sport] NIVIUK ARTIK 5 | PABLO ZEBALLOS MOTOS | 12:45:00 | 33.77 | 628.0 | 43.9 | 672 | ||||
4 | 20 | WESLEY ALVES DA COSTA | M | BRA | [Sport] OZONE DELTA 3 | HAVAIANAS | 12:45:00 | 31.58 | 587.2 | 10.9 | 598 | ||||
5 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:45:00 | 28.49 | 529.8 | 21.4 | 551 | ||||
6 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:45:00 | 27.92 | 519.2 | 8.0 | 527 | ||||
7 | 29 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Sport] OZONE DELTA 3 | TBXFLY | 12:45:00 | 25.21 | 468.8 | 4.8 | 474 | ||||
8 | 2 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:45:00 | 25.23 | 469.3 | 2.4 | 472 | ||||
9 | 16 | REGIS CAMPO DA SILVA | M | BRA | [Sport] GIN BONANZA 2 | TOPOGEO TOPOGRAFIA E CONSULTORIA; PARAPENTE NORTE CAPIXABA | 12:45:00 | 24.93 | 463.5 | 4.8 | 468 | ||||
10 | 97 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | RPNFLY | 12:45:00 | 23.63 | 439.4 | 0.1 | 440 | ||||
11 | 15 | ARIEL AUGUSTO DELLAFIORE | M | ARG | [Sport] BGD CURE | BEEPI-ASPNET-ESC. ALAS | 12:45:00 | 22.41 | 416.7 | 417 | |||||
12 | 31 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | RAPEL COLATINA | 12:45:00 | 19.44 | 361.5 | 362 | |||||
13 | 43 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 12:45:00 | 18.98 | 353.0 | 353 | |||||
14 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:45:00 | 18.26 | 339.7 | 340 | |||||
15 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:45:00 | 18.23 | 339.0 | 339 | |||||
16 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:45:00 | 18.14 | 337.3 | 337 | |||||
17 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:45:00 | 17.81 | 331.3 | 331 | |||||
18 | 34 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN BOOMERANG GTO L | TBXFLY | 12:45:00 | 16.21 | 301.4 | 301 | |||||
19 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:45:00 | 11.12 | 206.8 | 207 | |||||
20 | 107 | JEFERSON LEAL SILVA | M | BRA | [Sport Lite] BGD EPIC | BGD BRASIL / SKYBORN | 12:45:00 | 8.29 | 154.2 | 154 | |||||
21 | 103 | LORENA ALCANTARA MEIRA | F | BRA | [Sport] OZONE DELTA 3 | 12:45:00 | 7.32 | 136.0 | 136 | ||||||
22 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:45:00 | 5.25 | 97.5 | 98 |
Id | Name |
---|---|
67 | CLEYLTON MENDES PASSOS |
79 | ANDRE SILVEIRA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.513 |
task_distance | 44.511 |
launch_to_ess_distance | 42.512 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 484.48 |
best_dist | 44.511 |
best_time | 2.943 |
worst_time | 2.94333333333333 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 418.48 |
sum_real_dist_over_min | 418.48 |
sum_flown_distances | 484.48 |
best_real_dist | 44.511 |
last_start_time | 2020-12-16T12:45:00-03:00 |
first_start_time | 2020-12-16T12:45:00-03:00 |
first_finish_time | 2020-12-16T15:41:36-03:00 |
max_time_to_get_time_points | 4.659 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.045 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.03 |
time_weight | 0.142 |
distance_weight | 0.828 |
smallest_leading_coefficient | 1.933 |
available_points_distance | 827.802 |
available_points_time | 92.063 |
available_points_departure | 0 |
available_points_leading | 80.135 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.984 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |