2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:45 | 14:45 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 0.4 km | D01 | 400 m | 12:45 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 16.3 km | G05 | 400 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
4 | 35.5 km | G28 | 3000 m | 12:45 | 17:30 | Lat: -19.53243 Lon: -40.82911 | 63 m |
5 ES | 53.1 km | G05 | 2000 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
6 | 55.1 km | G05 | 100 m | 12:45 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:45:00 | 15:10:43 | 02:25:43 | 21.7 | 55.05 | 450.3 | 146.2 | 402.8 | 999 |
2 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:45:00 | 15:10:42 | 02:25:42 | 21.7 | 55.05 | 450.3 | 135.7 | 403.0 | 989 |
3 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:45:00 | 15:10:40 | 02:25:40 | 21.7 | 55.05 | 450.3 | 133.6 | 403.5 | 987 |
4 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:45:00 | 15:11:34 | 02:26:34 | 21.6 | 55.05 | 450.3 | 135.2 | 395.1 | 981 |
5 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:45:00 | 15:15:03 | 02:30:03 | 21.1 | 55.05 | 450.3 | 135.5 | 372.0 | 958 |
6 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:45:00 | 15:15:58 | 02:30:58 | 20.9 | 55.05 | 450.3 | 120.2 | 366.6 | 937 |
7 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:45:00 | 15:25:41 | 02:40:41 | 19.7 | 55.05 | 450.3 | 127.4 | 315.6 | 893 |
8 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:45:00 | 34.08 | 278.7 | 26.1 | 305 | ||||
9 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:45:00 | 32.88 | 268.9 | 20.0 | 289 | ||||
10 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:45:00 | 32.74 | 267.8 | 268 | |||||
11 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:45:00 | 29.60 | 242.1 | 2.4 | 245 | ||||
12 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:45:00 | 26.24 | 214.6 | 215 | |||||
13 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:45:00 | 24.08 | 197.0 | 197 | |||||
14 | 47 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [Open] FLOW PARAGLIDERS SPECTRA | WWW.PARAPENTEMODELO.COM.BR | 12:45:00 | 22.54 | 184.3 | 184 | |||||
15 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:45:00 | 22.40 | 183.2 | 183 | |||||
16 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:45:00 | 22.27 | 182.2 | 182 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 52.655 |
task_distance | 55.053 |
launch_to_ess_distance | 53.054 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 632.204 |
best_dist | 55.053 |
best_time | 2.428 |
worst_time | 2.67805555555556 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 584.204 |
sum_real_dist_over_min | 584.204 |
sum_flown_distances | 632.204 |
best_real_dist | 55.053 |
last_start_time | 2020-12-16T12:45:00-03:00 |
first_start_time | 2020-12-16T12:45:00-03:00 |
first_finish_time | 2020-12-16T15:10:40-03:00 |
max_time_to_get_time_points | 3.986 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.438 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.096 |
time_weight | 0.454 |
distance_weight | 0.45 |
smallest_leading_coefficient | 1.66 |
available_points_distance | 450.286 |
available_points_time | 403.514 |
available_points_departure | 0 |
available_points_leading | 146.2 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 33 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |