![]() |
|---|
Copa Brasil Sport 2020 |
Race to Goal 31.9 km
Provisional created: 2020-12-19T16:00:47-03:00 |
SABADO2020-12-19 |
|
The positions shown below are based on GPS information. These positions have not yet been scored or verified and will be affected. Pink are female pilots. Time/Distace Column: Red and cut, pilots with a possible penalty of Notam [ mts]. |
PROVISIONAL |
| Pos | Name | Nat | Time/Distance |
|---|---|---|---|
| 1 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | BRA | 01:29:06 |
| 2 | PABLO ZEBALLOS | ARG | 01:29:11 |
| 3 | SILASMOREIRA | BRA | 01:41:52 |
| 4 | WESLEY ALVES DA COSTA | BRA | 02:13:06 |
| 5 | EDUARDO REIS MARTINS | BRA | 02:14:46 |
| 6 | LEANDRO PC | BRA | 02:14:32 |
| 7 | RONY CARMINATI | BRA | 29.08 |
| 8 | FILIPE PERINI LIMA | BRA | 29.22 |
| 9 | HUGO DA SILVA RISSI | BRA | 02:53:59 |
| 10 | ARIEL AUGUSTO DELLAFIORE | ARG | 28.95 |
| 11 | RAMON MOREIRA DA SILVA | BRA | 26.81 |
| 12 | GEFERSON BONIFACIO DE SOUZA | BRA | 24.22 |
| 13 | BERNARDO MARGOTTO ROSA GONCALVES | BRA | 23.62 |
| 14 | MICHEL LACERDA CARMO | BRA | 20.43 |
| 15 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | BRA | 18.43 |
| 16 | JEFERSON LEAL SILVA | BRA | 17.46 |
| 17 | GIOVANI COSTA DE OLIVEIRA | BRA | 6.02 |
| 18 | VINICIUS BIANCHI | BRA | 3.86 |
| 19 | WALACE DE OLIVEIRA | BRA | 3.73 |
| 20 | GILVAN FERREIRA DA SILVA | BRA | 3.00 |
| 20 | PAULO A MILKO | USA | 3.00 |
| 20 | LORENA ALCANTARA MEIRA | BRA | 3.00 |
By Zenilson Rocha - ControllerGPS (C) ZR Sistemas Integrados.