![]() |
|---|
Guandu Open 2020 |
Race to Goal 39.0 km
Provisional created: 2020-12-19T14:47:10-03:00 |
SABADO2020-12-19 |
|
The positions shown below are based on GPS information. These positions have not yet been scored or verified and will be affected. Pink are female pilots. Time/Distace Column: Red and cut, pilots with a possible penalty of Notam [ mts]. |
PROVISIONAL |
| Pos | Name | Nat | Time/Distance |
|---|---|---|---|
| 1 | MARCELLA POMARICO UCHOA | BRA | 01:15:52 |
| 2 | THIAGO CANDIOGO DE MENDONCA | BRA | 01:16:31 |
| 3 | THOMAS MILKO | BRA | 01:16:53 |
| 4 | BRETT HAZLETT | CAN | 01:17:23 |
| 5 | ROGERIO SANTOS FELIX | BRA | 01:21:10 |
| 6 | MARCOS HENRIQUE DIAS DO NASCIMENTO | BRA | 01:36:42 |
| 7 | GUSTAVO AZEVEDO QUEIROZ | BRA | 01:39:56 |
| 8 | TULIO SUBIRA COUTINHO | BRA | 01:14:52 |
| 9 | RANEY DE FREITAS | BRA | 01:14:43 |
| 10 | ROGERIO VAZ DA SILVA | BRA | 33.99 |
| 11 | ANDRE LUIZ NUNES DA MOTTA | BRA | 34.27 |
| 12 | FRONZIO CALHEIRA MOTA | BRA | 27.86 |
| 13 | JOVANI BORGHI | BRA | 14.10 |
| 14 | WALTER MORAES DE OLIVEIRA FILHO | BRA | 3.00 |
| 14 | ANDRE LUIZ PEREIRA E SOUZA | BRA | 3.00 |
| 16 | FRANK BROWN | BRA | DNF |
By Zenilson Rocha - ControllerGPS (C) ZR Sistemas Integrados.