2020-12-13 to 2020-12-19
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
3 | 12.9 km | P17 | 4000 m | 12:40 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
4 | 26.4 km | G27 | 1000 m | 12:40 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
5 | 31.5 km | G02 | 1000 m | 12:40 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
6 ES | 39.6 km | G05 | 2000 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 41.6 km | G05 | 100 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | WESLEY ALVES DA COSTA | M | BRA | [Sport] OZONE DELTA 3 | HAVAIANAS | 12:30:00 | 14:02:10 | 01:32:10 | 24.5 | 41.59 | 442.0 | 146.4 | 410.4 | 999 |
1 | 27 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 5 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 12:30:00 | 14:02:13 | 01:32:13 | 24.5 | 41.59 | 442.0 | 147.7 | 409.4 | 999 |
3 | 19 | LEANDRO PC | M | BRA | [Sport] FLOW FUSION | 12:30:00 | 14:03:38 | 01:33:38 | 24.1 | 41.59 | 442.0 | 141.7 | 394.8 | 979 | |
4 | 16 | REGIS CAMPO DA SILVA | M | BRA | [Sport] GIN BONANZA 2 | TOPOGEO TOPOGRAFIA E CONSULTORIA; PARAPENTE NORTE CAPIXABA | 12:30:00 | 14:04:01 | 01:34:01 | 24.0 | 41.59 | 442.0 | 132.6 | 391.5 | 966 |
5 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:05:16 | 01:35:16 | 23.7 | 41.59 | 442.0 | 126.0 | 381.3 | 949 |
6 | 39 | PABLO ZEBALLOS | M | ARG | [Sport] NIVIUK ARTIK 5 | PABLO ZEBALLOS MOTOS | 12:30:00 | 14:08:34 | 01:38:34 | 22.9 | 41.59 | 442.0 | 119.8 | 357.2 | 919 |
7 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 14:17:49 | 01:47:49 | 20.9 | 41.59 | 442.0 | 111.8 | 298.4 | 852 |
8 | 34 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN BOOMERANG GTO L | TBXFLY | 12:30:00 | 14:22:30 | 01:52:30 | 20.1 | 41.59 | 442.0 | 114.8 | 271.1 | 828 |
9 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 14:59:27 | 02:29:27 | 15.1 | 41.59 | 442.0 | 39.8 | 80.2 | 562 |
10 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 15:01:20 | 02:31:20 | 14.9 | 41.59 | 442.0 | 32.5 | 71.2 | 546 |
11 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 37.38 | 397.3 | 128.8 | 526 | ||||
12 | 97 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | RPNFLY | 12:30:00 | 24.21 | 257.3 | 257 | |||||
13 | 2 | RONY CARMINATI | M | BRA | [Sport] OZONE DELTA 3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 14.50 | 154.1 | 154 | |||||
14 | 43 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 12:30:00 | 14.24 | 151.3 | 151 | |||||
15 | 29 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Sport] OZONE DELTA 3 | TBXFLY | 12:30:00 | 13.59 | 144.4 | 144 | |||||
16 | 31 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | RAPEL COLATINA | 12:30:00 | 12.72 | 135.2 | 135 | |||||
17 | 103 | LORENA ALCANTARA MEIRA | F | BRA | [Sport] OZONE DELTA 3 | 12:30:00 | 12.63 | 134.2 | 134 | ||||||
18 | 15 | ARIEL AUGUSTO DELLAFIORE | M | ARG | [Sport] BGD CURE | BEEPI-ASPNET-ESC. ALAS | 12:30:00 | 12.55 | 133.4 | 133 | |||||
19 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 12.30 | 130.7 | 131 | |||||
20 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 11.63 | 123.6 | 124 | |||||
21 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:30:00 | 11.48 | 122.0 | 122 | |||||
22 | 67 | CLEYLTON MENDES PASSOS | M | BRA | [Sport] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 6.53 | 69.4 | 69 |
Id | Name |
---|---|
79 | ANDRE SILVEIRA |
107 | JEFERSON LEAL SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.6 |
task_distance | 41.593 |
launch_to_ess_distance | 39.598 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 599.707 |
best_dist | 41.593 |
best_time | 1.536 |
worst_time | 2.52222222222222 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 533.707 |
sum_real_dist_over_min | 533.707 |
sum_flown_distances | 599.707 |
best_real_dist | 41.593 |
last_start_time | 2020-12-13T12:30:00-03:00 |
first_start_time | 2020-12-13T12:30:00-03:00 |
first_finish_time | 2020-12-13T14:02:10-03:00 |
max_time_to_get_time_points | 2.776 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.455 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.098 |
time_weight | 0.46 |
distance_weight | 0.442 |
smallest_leading_coefficient | 1.141 |
available_points_distance | 441.98 |
available_points_time | 410.367 |
available_points_departure | 0 |
available_points_leading | 147.654 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |