
2020-12-13 to 2020-12-19
OFFICIAL
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 3 | 16.1 km | P17 | 400 m | 12:40 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
| 4 | 33.3 km | G27 | 400 m | 12:40 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
| 5 | 39.4 km | G02 | 400 m | 12:40 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
| 6 ES | 48.1 km | G05 | 2000 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| 7 | 50.1 km | G05 | 100 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [Open] OZONE ENZO 3 | VOLCANFLY / CPVL TEAM | 12:30:00 | 14:02:02 | 01:32:02 | 30.0 | 50.06 | 377.4 | 142.9 | 463.6 | 984 |
| 2 | 108 | MARCELLA POMARICO UCHOA | F | BRA | [Open] OZONE ENZO 3 | BOEHNLEIN SPORTS - SPOT BRASIL - OZONE - NAVITER | 12:30:00 | 14:02:11 | 01:32:11 | 30.0 | 50.06 | 377.4 | 141.5 | 461.0 | 980 |
| 3 | 1 | FRANK BROWN | M | BRA | [Open] GIN GLIDERS BOOMERANG 11 | GIN GLIDERS, DNA TURISMO , X VARIO , LANDSPRIDE. | 12:30:00 | 14:04:26 | 01:34:26 | 29.3 | 50.06 | 377.4 | 159.0 | 437.1 | 974 |
| 4 | 50 | TULIO SUBIRA COUTINHO | M | BRA | [Open] FLOW SPECTRA | FLOW PARAGLIDER/ADVENTURE PLANET | 12:30:00 | 14:02:42 | 01:32:42 | 29.8 | 50.06 | 377.4 | 140.9 | 454.5 | 973 |
| 5 | 98 | THOMAS MILKO | M | BRA | [Serial] Gin Leopard | EU MESMO | 12:30:00 | 14:06:19 | 01:36:19 | 28.7 | 50.06 | 377.4 | 128.8 | 420.6 | 927 |
| 6 | 28 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Serial] OZONE ZENO | PARAPENTE NORTE CAPIXABA PBTEAM | 12:30:00 | 14:08:50 | 01:38:50 | 28.0 | 50.06 | 377.4 | 125.3 | 400.4 | 903 |
| 7 | 53 | BRETT HAZLETT | M | CAN | [Open] GIN BOOMERANG 11 | GIN | NAVITER | VOLIRIUM | 12:30:00 | 14:14:01 | 01:44:01 | 26.6 | 50.06 | 377.4 | 116.1 | 362.3 | 856 |
| 8 | 78 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [Serial] FLOW PARAGLIDERS XCRACES | SAFO RIO | 12:30:00 | 14:25:12 | 01:55:12 | 24.0 | 50.06 | 377.4 | 99.5 | 288.1 | 765 |
| 9 | 14 | JOVANI BORGHI | M | BRA | [Serial] MACPARA MAGUS | NAVITER | 12:30:00 | 14:36:17 | 02:06:17 | 21.9 | 50.06 | 377.4 | 66.7 | 220.5 | 665 |
| 10 | 30 | FRONZIO CALHEIRA MOTA | M | BRA | [Serial] UP MERU | SOY JO! | 12:30:00 | 14:46:51 | 02:16:51 | 20.2 | 50.06 | 377.4 | 63.3 | 159.4 | 600 |
| 11 | 76 | MARCOS HENRIQUE DIAS DO NASCIMENTO | M | BRA | [Open] FLOW SPECTRA | TORTA CERTA | 12:30:00 | 37.10 | 279.7 | 37.2 | 317 | ||||
| 12 | 32 | ROGERIO SANTOS FELIX | M | BRA | [Serial] GIN LEOPARD | UV.LINE | 12:30:00 | 36.27 | 273.4 | 39.5 | 313 | ||||
| 13 | 8 | ROGERIO VAZ DA SILVA | M | BRA | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 12:30:00 | 24.16 | 182.2 | 182 | |||||
| 14 | 77 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [Serial] FLOW XCRACE | Atūker | 12:30:00 | 13.49 | 101.7 | 102 | |||||
| 15 | 7 | RANEY DE FREITAS | M | BRA | [Serial] OZONE ZENO | UP SOLUCOES / MONJOLO TEAM | 12:30:00 | 13.43 | 101.3 | 101 |
| Id | Name |
|---|---|
| 47 | ANDRE LUIZ PEREIRA E SOUZA |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 46.064 |
| task_distance | 50.062 |
| launch_to_ess_distance | 48.063 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 625.094 |
| best_dist | 50.062 |
| best_time | 1.534 |
| worst_time | 2.28083333333333 |
| no_of_pilots_in_competition | 16 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 580.094 |
| sum_real_dist_over_min | 580.094 |
| sum_flown_distances | 625.094 |
| best_real_dist | 50.062 |
| last_start_time | 2020-12-13T12:30:00-03:00 |
| first_start_time | 2020-12-13T12:30:00-03:00 |
| first_finish_time | 2020-12-13T14:02:02-03:00 |
| max_time_to_get_time_points | 2.772 |
| no_of_pilots_with_time_points | 10 |
| goalratio | 0.667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.109 |
| time_weight | 0.514 |
| distance_weight | 0.377 |
| smallest_leading_coefficient | 1.05 |
| available_points_distance | 377.407 |
| available_points_time | 463.639 |
| available_points_departure | 0 |
| available_points_leading | 158.954 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.984 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 31 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |