
2020-12-13 to 2020-12-19
OFFICIAL
Results include only those pilots where ca:Categoria equals '***B'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1 m | 11:30 | 14:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 2 SS | 2.0 km | D01 | 2000 m | 12:30 | 17:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
| 3 | 12.9 km | P17 | 4000 m | 12:40 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
| 4 | 26.4 km | G27 | 1000 m | 12:40 | 17:30 | Lat: -19.50719 Lon: -40.95732 | 71 m |
| 5 | 31.5 km | G02 | 1000 m | 12:40 | 17:30 | Lat: -19.56838 Lon: -40.96656 | 137 m |
| 6 ES | 39.6 km | G05 | 2000 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| 7 | 41.6 km | G05 | 100 m | 12:40 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | VINICIUS BIANCHI | M | BRA | [Sport Lite] SOL SYCROSS 2 | D GRANOI TRANSPORTES | 12:30:00 | 14:05:16 | 01:35:16 | 23.7 | 41.59 | 442.0 | 126.0 | 381.3 | 949 |
| 2 | 10 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport Lite] SKYWALK CHILI 4 | MONJOLO TEAM | 12:30:00 | 14:17:49 | 01:47:49 | 20.9 | 41.59 | 442.0 | 111.8 | 298.4 | 852 |
| 3 | 12 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport Lite] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 12:30:00 | 14:59:27 | 02:29:27 | 15.1 | 41.59 | 442.0 | 39.8 | 80.2 | 562 |
| 4 | 92 | EDUARDO REIS MARTINS | M | BRA | [Sport Lite] GIN CARRERA | ATUKER / ALTITUDE PARAPENTE | 12:30:00 | 15:01:20 | 02:31:20 | 14.9 | 41.59 | 442.0 | 32.5 | 71.2 | 546 |
| 5 | 9 | FILIPE PERINI LIMA | M | BRA | [Sport Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 12:30:00 | 37.38 | 397.3 | 128.8 | 526 | ||||
| 6 | 99 | PAULO A MILKO | M | USA | [Sport Lite] NIVIUK HOOK4 | CHOCOLATES MILKA | 12:30:00 | 12.30 | 130.7 | 131 | |||||
| 7 | 44 | MICHEL LACERDA CARMO | M | BRA | [Sport Lite] GIN CARRERA | GRUPO PEDRA DO POMBAL / DIGITAL NET | 12:30:00 | 11.63 | 123.6 | 124 | |||||
| 8 | 100 | HUGO DA SILVA RISSI | M | BRA | [Sport Lite] SOL PARAGLIDERS SYCROSS | HQ SOLUCOES | 12:30:00 | 11.48 | 122.0 | 122 |
| Id | Name |
|---|---|
| 107 | JEFERSON LEAL SILVA |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 37.6 |
| task_distance | 41.593 |
| launch_to_ess_distance | 39.598 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 11 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 599.707 |
| best_dist | 41.593 |
| best_time | 1.536 |
| worst_time | 2.52222222222222 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 533.707 |
| sum_real_dist_over_min | 533.707 |
| sum_flown_distances | 599.707 |
| best_real_dist | 41.593 |
| last_start_time | 2020-12-13T12:30:00-03:00 |
| first_start_time | 2020-12-13T12:30:00-03:00 |
| first_finish_time | 2020-12-13T14:02:10-03:00 |
| max_time_to_get_time_points | 2.776 |
| no_of_pilots_with_time_points | 10 |
| goalratio | 0.455 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.098 |
| time_weight | 0.46 |
| distance_weight | 0.442 |
| smallest_leading_coefficient | 1.141 |
| available_points_distance | 441.98 |
| available_points_time | 410.367 |
| available_points_departure | 0 |
| available_points_leading | 147.654 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.999 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |